Game overview
Broadcasting begins at: 2024 December 1 d., 16:30
Match begins at: 2024 December 1 d., 16:50
Arena: Žalgirio arena
Referees: -
Points
Rebounds
Assists
Category | Žalgiris | CBet |
---|---|---|
Points | 90.3 | 88.3 |
Rebounds | 35.8 | 33.0 |
Assists | 18.0 | 17.3 |
Efficiency | 103.3 | 88.0 |
Steals | 8.0 | 8.0 |
Blocks | 2.0 | 1.3 |
Turnovers | 9.0 | 12.8 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |