Game overview
Match begins at: 2024 November 17 d., 16:50
Arena: Žalgirio arena
Referees: -
Points
Rebounds
Assists
Category | Žalgiris | M Basket-Delamode |
---|---|---|
Points | 90.3 | 85.7 |
Rebounds | 35.8 | 33.3 |
Assists | 18.0 | 20.3 |
Efficiency | 103.3 | 86.3 |
Steals | 8.0 | 6.0 |
Blocks | 2.0 | 3.0 |
Turnovers | 9.0 | 14.3 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |