Game overview
Referees: -
Points
Rebounds
Assists
Category | CBet | Rytas |
---|---|---|
Points | 88.3 | 87.0 |
Rebounds | 33.0 | 42.7 |
Assists | 17.3 | 16.3 |
Efficiency | 88.0 | 97.3 |
Steals | 8.0 | 5.7 |
Blocks | 1.3 | 3.3 |
Turnovers | 12.8 | 16.3 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Rytas
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-21 | Rytas - Neptūnas | 84:90 |