Game overview
Broadcasting begins at: 2024 November 2 d., 16:30
Match begins at: 2024 November 2 d., 16:50
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | Šiauliai – Casino Admiral |
---|---|---|
Points | 93.0 | 83.7 |
Rebounds | 34.7 | 36.7 |
Assists | 24.0 | 17.3 |
Efficiency | 114.0 | 98.0 |
Steals | 6.3 | 7.7 |
Blocks | 2.0 | 4.0 |
Turnovers | 12.3 | 15.0 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |