Game overview
Broadcasting begins at: 2024 January 28 d., 19:10
Match begins at: 2024 January 28 d., 19:30
Arena: Šiaulių arena
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Šiauliai | Nevėžis–Optibet |
---|---|---|
Points | 79.0 | 78.8 |
Rebounds | 35.5 | 32.8 |
Assists | 16.5 | 16.6 |
Efficiency | 84.5 | 77.0 |
Steals | 4.9 | 5.8 |
Blocks | 4.5 | 2.2 |
Turnovers | 15.5 | 15.6 |
Šiauliai
Date | Game | Results |
---|---|---|
11-26 | Šiauliai - 7bet-Lietkabelis | 74:88 |
11-19 | Žalgiris - Šiauliai | 89:74 |
11-12 | Šiauliai - Pieno žvaigždės | 91:95 |
11-06 | Nevėžis–Optibet - Šiauliai | 89:84 |
10-29 | Šiauliai - M Basket-Delamode | 81:90 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
11-27 | Nevėžis–Optibet - Pieno žvaigždės | 90:91 |
11-20 | Neptūnas - Nevėžis–Optibet | 97:74 |
11-13 | M Basket-Delamode - Nevėžis–Optibet | 88:81 |
11-06 | Nevėžis–Optibet - Šiauliai | 89:84 |
10-28 | Wolves - Nevėžis–Optibet | 89:74 |