Game overview
Broadcasting begins at: 2023 March 25 d., 17:00
Match begins at: 2023 March 25 d., 17:20
Arena: Jeep arena
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Rytas | 7Bet-Lietkabelis |
---|---|---|
Points | 88.1 | 84.7 |
Rebounds | 40.0 | 34.3 |
Assists | 17.0 | 19.0 |
Efficiency | 98.7 | 91.5 |
Steals | 6.9 | 7.7 |
Blocks | 2.2 | 2.2 |
Turnovers | 13.6 | 14.1 |
Rytas
Date | Game | Results |
---|---|---|
02-04 | CBet - Rytas | 62:75 |
01-28 | Neptūnas - Rytas | 70:82 |
01-14 | Rytas - Labas Gas | 98:77 |
01-07 | Rytas - Wolves | 76:88 |
12-28 | Nevėžis–Optibet - Rytas | 84:86 |
7Bet-Lietkabelis
Date | Game | Results |
---|---|---|
02-05 | 7Bet-Lietkabelis - Šiauliai | 94:103 |
01-28 | 7Bet-Lietkabelis - Labas Gas | 74:86 |
01-14 | 7Bet-Lietkabelis - Neptūnas | 73:81 |
01-07 | 7Bet-Lietkabelis - CBet | 86:84 |
12-28 | Wolves - 7Bet-Lietkabelis | 80:86 |