Game overview
Match begins at: 2025 February 10 d., 18:30
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet-Juventus | M Basket-Delamode |
---|---|---|
Points | 83.3 | 81.4 |
Rebounds | 35.8 | 30.2 |
Assists | 15.5 | 17.2 |
Efficiency | 87.8 | 80.9 |
Steals | 5.5 | 6.2 |
Blocks | 2.3 | 3.1 |
Turnovers | 12.3 | 15.7 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
12-15 | Uniclub Bet-Juventus - Wolves Twinsbet | 100:110 |
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Uniclub Bet-Juventus - Šiauliai-Casino Admiral | 101:88 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
12-14 | M Basket-Delamode - 7bet-Lietkabelis | 93:87 |
12-07 | Nevėžis–Optibet - M Basket-Delamode | 93:87 |
11-30 | M Basket-Delamode - Rytas | 83:93 |
11-17 | Žalgiris - M Basket-Delamode | 101:46 |
11-09 | Rytas - M Basket-Delamode | 109:98 |