Standings
Pos. | Team | G. | Wins | Losses | Win.% | PPG/OPPG |
---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | - | 89 71.4 | |
2 | 12 | 9 | 3 | - | 89.9 83.3 | |
3 | 11 | 8 | 3 | - | 91.5 85.2 | |
4 | 12 | 6 | 6 | - | 86.1 89.3 | |
5 | 12 | 6 | 6 | - | 82.5 82 | |
6 | 12 | 6 | 6 | - | 83.3 80.8 | |
7 | 11 | 5 | 6 | - | 92.6 98.4 | |
8 | 12 | 5 | 7 | - | 87.4 92.7 | |
9 | 12 | 2 | 10 | - | 83 88.7 | |
10 | 12 | 2 | 10 | - | 81.4 95.3 |
Pos. | Team | G. | Wins | Losses | PPG/OPPG |
---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 0 | |
2 | 6 | 4 | 2 | 0 0 | |
3 | 5 | 4 | 1 | 0 0 | |
4 | 4 | 2 | 2 | 0 0 | |
5 | 6 | 4 | 2 | 0 0 | |
6 | 6 | 1 | 5 | 0 0 | |
7 | 5 | 4 | 1 | 0 0 | |
8 | 6 | 3 | 3 | 0 0 | |
9 | 8 | 1 | 7 | 0 0 | |
10 | 7 | 2 | 5 | 0 0 |
Pos. | Team | G. | Wins | Losses | PPG/OPPG |
---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 0 | |
2 | 6 | 5 | 1 | 0 0 | |
3 | 6 | 4 | 2 | 0 0 | |
4 | 8 | 4 | 4 | 0 0 | |
5 | 6 | 2 | 4 | 0 0 | |
6 | 6 | 5 | 1 | 0 0 | |
7 | 6 | 1 | 5 | 0 0 | |
8 | 6 | 2 | 4 | 0 0 | |
9 | 4 | 1 | 3 | 0 0 | |
10 | 5 | 0 | 5 | 0 0 |
Pos. | Team |
---|---|
No data |