Forward
Nojus
Mineikis
PTS
10.85
REB
4.97
AST
1.09
EFF
11.94
Age
2000-11-29 (25 years)
Nationality
Weight
90 kg
Height
201 cm
League comparison
Nojus Mineikis
League average
10.85
7.0
PTS
4.97
2.6
REB
1.09
1.5
AST
11.94
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 33 | - | 26:26 | 1.7/2.6 (67.1%) | 1.8/5.5 (33.3%) | 1.9/2.5 (78.0%) | 4.97 (1.4/3.6) | 1.09 | 0.5 | 0.6 | 2.1 (2.1) | 0.0 (0.1) | 10.85 | 11.94 | -2.3 |
| Total | 33 | 6 | 872:44 | 57/85 (67.1%) | 60/180 (33.3%) | 64/82 (78.0%) | 164 (45/119) | 36 | 15 | 21 | 70 (68) | 0 (2) | 358 | 394 | -77 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [05-23] |
30:01 | 0/2 (0%) | 3/7 (43%) | 5/8 (63%) | 1 (0/1) | 2 | 0 | 1 | 3 (5) | 0 (0) | 14 | 11 | -6 |
Neptūnas [05-21] |
22:56 | 1/2 (50%) | 1/6 (17%) | 0/0 (0%) | 2 (0/2) | 1 | 1 | 0 | 1 (1) | 0 (0) | 5 | 1 | -14 |
Rytas [05-16] |
23:53 | 2/2 (100%) | 1/1 (100%) | 3/4 (75%) | 4 (2/2) | 1 | 1 | 0 | 3 (3) | 0 (0) | 10 | 13 | -3 |
Neptūnas [05-10] |
28:53 | 0/2 (0%) | 1/10 (10%) | 4/5 (80%) | 8 (2/6) | 0 | 0 | 0 | 4 (3) | 0 (0) | 7 | 2 | 1 |
Lietkabelis [05-06] |
32:40 | 3/4 (75%) | 2/7 (29%) | 0/0 (0%) | 6 (1/5) | 1 | 1 | 1 | 2 (1) | 0 (0) | 12 | 12 | 9 |
LKL TV entries
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:01 | 0/2 (0%) | 3/7 (43%) | 5/8 (63%) | 1 | 2 | 0 | 1 | 0 | 14 | 11 | |
| 22:56 | 1/2 (50%) | 1/6 (17%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:53 | 2/2 (100%) | 1/1 (100%) | 3/4 (75%) | 4 | 1 | 1 | 0 | 0 | 10 | 13 | |
| 28:53 | 0/2 (0%) | 1/10 (10%) | 4/5 (80%) | 8 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 32:40 | 3/4 (75%) | 2/7 (29%) | 0/0 (0%) | 6 | 1 | 1 | 1 | 0 | 12 | 12 | |
| 44:16 | 1/2 (50%) | 6/9 (67%) | 8/10 (80%) | 4 | 2 | 0 | 2 | 0 | 28 | 31 | |
| 25:34 | 1/1 (100%) | 3/6 (50%) | 2/3 (67%) | 3 | 0 | 2 | 1 | 0 | 13 | 9 | |
| 28:03 | 4/7 (57%) | 2/4 (50%) | 0/0 (0%) | 9 | 4 | 0 | 1 | 0 | 14 | 21 | |
| 32:33 | 0/1 (0%) | 0/7 (0%) | 0/0 (0%) | 4 | 4 | 1 | 1 | 0 | 0 | -3 | |
| 29:59 | 1/2 (50%) | 1/5 (20%) | 4/5 (80%) | 7 | 1 | 0 | 0 | 0 | 9 | 14 | |
| 18:14 | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 3 | 0 | 0 | 1 | 0 | 4 | 7 | |
| 26:17 | 2/3 (67%) | 1/5 (20%) | 2/2 (100%) | 6 | 1 | 0 | 0 | 0 | 9 | 13 | |
| 25:58 | 3/3 (100%) | 4/7 (57%) | 2/2 (100%) | 4 | 2 | 0 | 0 | 0 | 20 | 22 | |
| 29:15 | 1/1 (100%) | 3/9 (33%) | 4/4 (100%) | 7 | 1 | 1 | 1 | 0 | 15 | 16 | |
| 30:01 | 1/2 (50%) | 4/9 (44%) | 5/7 (71%) | 7 | 1 | 1 | 2 | 0 | 19 | 20 | |
| 32:02 | 4/4 (100%) | 1/4 (25%) | 0/0 (0%) | 5 | 0 | 0 | 1 | 0 | 11 | 13 | |
| 25:26 | 3/4 (75%) | 0/6 (0%) | 2/2 (100%) | 6 | 1 | 0 | 2 | 0 | 8 | 13 | |
| 32:32 | 4/7 (57%) | 2/8 (25%) | 1/1 (100%) | 10 | 2 | 1 | 0 | 0 | 15 | 18 | |
| 17:16 | 0/0 (0%) | 2/4 (50%) | 0/0 (0%) | 4 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 26:41 | 3/4 (75%) | 0/5 (0%) | 3/3 (100%) | 3 | 0 | 0 | 2 | 0 | 9 | 11 | |
| 34:58 | 4/6 (67%) | 2/5 (40%) | 3/3 (100%) | 9 | 0 | 0 | 0 | 0 | 17 | 21 | |
| 18:00 | 3/4 (75%) | 1/3 (33%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 9 | 7 | |
| 27:27 | 1/2 (50%) | 3/6 (50%) | 2/3 (67%) | 4 | 2 | 1 | 0 | 0 | 13 | 11 | |
| 19:41 | 1/1 (100%) | 2/3 (67%) | 0/0 (0%) | 4 | 0 | 0 | 1 | 0 | 8 | 9 | |
| 26:05 | 1/1 (100%) | 1/6 (17%) | 0/0 (0%) | 9 | 1 | 1 | 0 | 0 | 5 | 9 | |
| 30:20 | 1/1 (100%) | 4/9 (44%) | 2/2 (100%) | 5 | 3 | 0 | 1 | 0 | 16 | 21 | |
| 27:13 | 0/2 (0%) | 2/6 (33%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 0 | 6 | 3 | |
| 15:26 | 3/3 (100%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 0 | 6 | 4 | |
| 21:01 | 3/3 (100%) | 2/4 (50%) | 0/0 (0%) | 5 | 0 | 1 | 2 | 0 | 12 | 14 | |
| 28:23 | 2/3 (67%) | 3/5 (60%) | 4/7 (57%) | 5 | 0 | 0 | 1 | 0 | 17 | 20 | |
| 18:11 | 1/3 (33%) | 1/3 (33%) | 2/2 (100%) | 5 | 0 | 0 | 0 | 0 | 7 | 8 | |
| 22:31 | 2/2 (100%) | 0/4 (0%) | 5/6 (83%) | 4 | 0 | 1 | 0 | 0 | 9 | 9 | |
| 20:58 | 1/1 (100%) | 1/3 (33%) | 0/1 (0%) | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:01 | 3/4 (75%) | 2/4 (50%) | 2/2 (100%) | 6 | 0 | 2 | 3 | 1 | 14 | 19 | |
| 26:10 | 3/3 (100%) | 3/5 (60%) | 2/2 (100%) | 6 | 1 | 0 | 0 | 0 | 17 | 21 | |
| 22:45 | 1/3 (33%) | 4/10 (40%) | 2/2 (100%) | 2 | 0 | 0 | 0 | 0 | 16 | 9 | |
| 22:51 | 3/5 (60%) | 1/5 (20%) | 4/6 (67%) | 5 | 1 | 0 | 0 | 0 | 13 | 11 | |
| 21:50 | 0/1 (0%) | 1/3 (33%) | 0/0 (0%) | 4 | 1 | 0 | 1 | 0 | 3 | 3 | |
| 25:21 | 3/5 (60%) | 2/4 (50%) | 7/9 (78%) | 2 | 1 | 0 | 0 | 1 | 19 | 19 | |
| 18:01 | 1/2 (50%) | 5/7 (71%) | 2/3 (67%) | 2 | 0 | 0 | 0 | 0 | 19 | 16 | |
| 17:49 | 0/0 (0%) | 1/4 (25%) | 0/0 (0%) | 6 | 0 | 0 | 1 | 0 | 3 | 6 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
33 | 6 | 26:26 | 57/85 (67.1%) | 60/180 (33.3%) | 64/82 (78.0%) | 4.97 | 1.09 | 0.5 | 0.6 | 0.0 | 10.85 | 11.94 |
|
M Basket-Delamode
2024-2025 m.
|
21 | 13 | 21:35 | 20/39 (51.3%) | 43/118 (36.4%) | 23/26 (88.5%) | 3.14 | 0.81 | 0.6 | 0.2 | 0.2 | 9.14 | 8.05 |
|
Šiauliai
2023-2024 m.
|
22 | 12 | 20:19 | 15/37 (40.5%) | 24/88 (27.3%) | 16/20 (80.0%) | 2.23 | 0.36 | 0.5 | 0.5 | 0.1 | 5.36 | 3.18 |
CBet
2023-2024 m.
|
6 | 1 | 14:22 | 0/3 (0.0%) | 6/14 (42.9%) | 1/2 (50.0%) | 1.5 | 0.67 | 0.2 | 0.3 | 0.0 | 3.17 | 2.83 |
|
Neptūnas
2022-2023 m.
|
27 | 15 | 22:30 | 9/18 (50.0%) | 40/104 (38.5%) | 18/25 (72.0%) | 1.85 | 0.48 | 0.3 | 0.6 | 0.0 | 5.78 | 4.7 |
|
Neptūnas
2021-2022 m.
|
34 | 19 | 20:12 | 16/29 (55.2%) | 50/133 (37.6%) | 31/39 (79.5%) | 2.65 | 0.5 | 0.5 | 0.4 | 0.0 | 6.26 | 4.32 |
|
Neptūnas
2020-2021 m.
|
12 | 0 | 09:32 | 0/1 (0.0%) | 16/34 (47.1%) | 11/14 (78.6%) | 1 | 0.33 | 0.4 | 0.1 | 0.1 | 4.92 | 4.08 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
44:16 | 4 | 6 | 8 | 10 | 4 | 2 | 2 | 0 | 28 | 31 |
|
M Basket-Delamode
2024-2025 m.
|
34:08 | 3 | 5 | 4 | 8 | 4 | 2 | 2 | 1 | 17 | 22 |
|
Šiauliai
2023-2024 m.
|
32:31 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 1 | 14 | 11 |
CBet
2023-2024 m.
|
19:09 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | 6 |
|
Neptūnas
2022-2023 m.
|
34:57 | 2 | 4 | 3 | 6 | 3 | 2 | 2 | 0 | 16 | 22 |
|
Neptūnas
2021-2022 m.
|
33:15 | 2 | 6 | 4 | 7 | 2 | 2 | 2 | 1 | 23 | 27 |
|
Neptūnas
2020-2021 m.
|
21:04 | 0 | 3 | 6 | 4 | 2 | 2 | 1 | 1 | 12 | 13 |