Forward
Amandas
Urkis
PTS
3.08
REB
1.17
AST
0.5
EFF
0.75
Age
1999-01-10 (25 years)
Nationality
Weight
98 kg
Height
200 cm
League comparison
Amandas Urkis
League average
3.08
7.9
PTS
1.17
3.0
REB
0.5
1.7
AST
0.75
8.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 12 | - | 14:54 | 0.8/1.4 (52.9%) | 0.3/1.7 (20.0%) | 0.6/0.7 (87.5%) | 1.17 (0.3/0.8) | 0.5 | 1.2 | 0.3 | 1.6 (0.7) | 0.0 (0.1) | 3.08 | 0.75 | -11.8 |
Total | 12 | 1 | 178:58 | 9/17 (52.9%) | 4/20 (20.0%) | 7/8 (87.5%) | 14 (4/10) | 6 | 14 | 3 | 19 (8) | 0 (1) | 37 | 9 | -141 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7bet-Lietkabelis [12-14] |
05:29 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | -2 | -4 |
Nevėžis–Optibet [12-07] |
12:46 | 2/3 (67%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 1 | 1 | 0 | 1 (0) | 0 (0) | 4 | 2 | 1 |
Rytas [11-30] |
08:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 2 (1/1) | 1 | 0 | 0 | 2 (1) | 0 (0) | 0 | 2 | 0 |
Žalgiris [11-17] |
40:00 | 3/3 (100%) | 1/7 (14%) | 4/4 (100%) | 6 (2/4) | 0 | 4 | 1 | 1 (5) | 0 (0) | 13 | 14 | -55 |
Rytas [11-09] |
11:00 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 3 (0/3) | 1 | 4 | 0 | 1 (1) | 0 (0) | 2 | 2 | -14 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
05:29 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
12:46 | 2/3 (67%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
08:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
40:00 | 3/3 (100%) | 1/7 (14%) | 4/4 (100%) | 6 | 0 | 4 | 1 | 0 | 13 | 14 | |
11:00 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 3 | 1 | 4 | 0 | 0 | 2 | 2 | |
09:05 | 0/0 (0%) | 1/3 (33%) | 1/2 (50%) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
08:25 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
15:50 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 2 | 1 | 1 | 0 | 0 | -4 | |
15:11 | 1/1 (100%) | 0/4 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 2 | -6 | |
14:02 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 2 | 0 | 0 | 5 | -1 | |
17:33 | 1/3 (33%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
21:33 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
21:23 | 3/3 (100%) | 0/2 (0%) | 4/7 (57%) | 5 | 0 | 1 | 1 | 0 | 10 | 13 | |
16:01 | 3/4 (75%) | 2/4 (50%) | 0/0 (0%) | 4 | 1 | 2 | 1 | 0 | 12 | 12 | |
24:28 | 1/3 (33%) | 3/6 (50%) | 0/1 (0%) | 5 | 4 | 0 | 0 | 0 | 11 | 12 | |
29:04 | 4/6 (67%) | 1/3 (33%) | 5/6 (83%) | 3 | 1 | 1 | 0 | 0 | 16 | 15 | |
18:59 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 2 | 2 | 0 | 1 | 0 | 3 | 7 | |
22:02 | 2/2 (100%) | 4/6 (67%) | 0/0 (0%) | 5 | 1 | 0 | 0 | 0 | 16 | 20 | |
08:01 | 0/0 (0%) | 1/3 (33%) | 1/2 (50%) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
27:45 | 2/6 (33%) | 2/3 (67%) | 2/2 (100%) | 1 | 1 | 2 | 4 | 0 | 12 | 8 | |
16:14 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | -1 | |
21:03 | 3/3 (100%) | 1/3 (33%) | 0/0 (0%) | 3 | 0 | 0 | 1 | 0 | 9 | 9 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode
2024-2025 m.
|
12 | 1 | 14:54 | 9/17 (52.9%) | 4/20 (20.0%) | 7/8 (87.5%) | 1.17 | 0.5 | 1.2 | 0.3 | 0.0 | 3.08 | 0.75 |
Gargždai
2023-2024 m.
|
16 | 3 | 13:27 | 16/33 (48.5%) | 10/32 (31.3%) | 8/10 (80.0%) | 1.5 | 0.56 | 0.7 | 0.4 | 0.0 | 4.38 | 1.25 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode
2024-2025 m.
|
40:00 | 3 | 1 | 4 | 6 | 2 | 4 | 1 | 0 | 13 | 14 |
Gargždai
2023-2024 m.
|
34:35 | 2 | 2 | 3 | 6 | 2 | 4 | 2 | 0 | 12 | 11 |