Center
Šarūnas
Beniušis
PTS
9.21
REB
3.66
AST
0.45
EFF
11.61
Age
1993-04-16 (33 years)
Nationality
Weight
108 kg
Height
206 cm
League comparison
Šarūnas Beniušis
League average
9.21
7.0
PTS
3.66
2.6
REB
0.45
1.5
AST
11.61
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 38 | - | 16:18 | 3.3/4.3 (76.2%) | 0.0/0.0 (0.0%) | 2.6/3.7 (71.4%) | 3.66 (1.9/1.8) | 0.45 | 0.6 | 0.4 | 2.3 (2.9) | 0.1 (0.1) | 9.21 | 11.61 | 2.4 |
| Total | 38 | 23 | 619:56 | 125/164 (76.2%) | 0/0 (0.0%) | 100/140 (71.4%) | 139 (71/68) | 17 | 23 | 16 | 89 (110) | 5 (4) | 350 | 441 | 90 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [06-03] |
17:15 | 4/4 (100%) | 0/0 (0%) | 1/2 (50%) | 4 (2/2) | 0 | 0 | 0 | 3 (3) | 0 (0) | 9 | 12 | 12 |
Neptūnas [06-01] |
26:00 | 5/6 (83%) | 0/0 (0%) | 0/0 (0%) | 2 (0/2) | 0 | 0 | 1 | 4 (0) | 1 (0) | 10 | 9 | -3 |
Neptūnas [05-29] |
20:00 | 1/2 (50%) | 0/0 (0%) | 3/6 (50%) | 5 (3/2) | 0 | 0 | 0 | 1 (3) | 0 (0) | 5 | 8 | 1 |
Neptūnas [05-27] |
11:50 | 3/3 (100%) | 0/0 (0%) | 6/9 (67%) | 2 (1/1) | 0 | 0 | 0 | 2 (5) | 0 (0) | 12 | 14 | 4 |
Rytas [05-23] |
12:10 | 2/3 (67%) | 0/0 (0%) | 3/3 (100%) | 1 (0/1) | 0 | 1 | 1 | 4 (3) | 0 (0) | 7 | 5 | -2 |
LKL TV entries
News
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | 4/4 (100%) | 0/0 (0%) | 1/2 (50%) | 4 | 0 | 0 | 0 | 0 | 9 | 12 | |
| 26:00 | 5/6 (83%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 1 | 10 | 9 | |
| 20:00 | 1/2 (50%) | 0/0 (0%) | 3/6 (50%) | 5 | 0 | 0 | 0 | 0 | 5 | 8 | |
| 11:50 | 3/3 (100%) | 0/0 (0%) | 6/9 (67%) | 2 | 0 | 0 | 0 | 0 | 12 | 14 | |
| 12:10 | 2/3 (67%) | 0/0 (0%) | 3/3 (100%) | 1 | 0 | 1 | 1 | 0 | 7 | 5 | |
| 18:14 | 4/5 (80%) | 0/0 (0%) | 1/3 (33%) | 5 | 0 | 2 | 1 | 1 | 9 | 8 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:22 | 10/14 (71%) | 0/0 (0%) | 1/2 (50%) | 9 | 2 | 0 | 1 | 0 | 21 | 26 | |
| 28:43 | 5/8 (63%) | 0/0 (0%) | 5/7 (71%) | 11 | 2 | 3 | 2 | 1 | 15 | 23 | |
| 26:20 | 6/7 (86%) | 0/0 (0%) | 3/6 (50%) | 9 | 0 | 2 | 2 | 0 | 15 | 21 | |
| 20:53 | 5/6 (83%) | 0/0 (0%) | 2/7 (29%) | 5 | 0 | 1 | 0 | 1 | 12 | 13 | |
| 20:13 | 7/10 (70%) | 0/0 (0%) | 4/7 (57%) | 4 | 1 | 0 | 0 | 0 | 18 | 22 | |
| 16:47 | 3/3 (100%) | 0/0 (0%) | 3/4 (75%) | 4 | 0 | 0 | 0 | 0 | 9 | 11 | |
| 16:22 | 2/5 (40%) | 0/0 (0%) | 2/2 (100%) | 5 | 2 | 1 | 0 | 0 | 6 | 10 | |
| 11:46 | 3/4 (75%) | 0/0 (0%) | 3/4 (75%) | 2 | 1 | 0 | 0 | 0 | 9 | 10 | |
| 05:01 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 05:03 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12:04 | 2/2 (100%) | 0/0 (0%) | 2/2 (100%) | 3 | 0 | 0 | 0 | 0 | 6 | 7 | |
| 10:10 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 13:44 | 3/4 (75%) | 0/0 (0%) | 4/4 (100%) | 2 | 0 | 0 | 0 | 0 | 10 | 11 | |
| 18:05 | 3/3 (100%) | 0/0 (0%) | 4/4 (100%) | 3 | 0 | 0 | 1 | 0 | 10 | 17 | |
| 11:01 | 2/3 (67%) | 0/0 (0%) | 2/2 (100%) | 1 | 0 | 0 | 0 | 0 | 6 | 8 | |
| 13:00 | 2/3 (67%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 18:02 | 4/6 (67%) | 0/0 (0%) | 2/4 (50%) | 4 | 0 | 1 | 1 | 0 | 10 | 8 | |
| 19:59 | 3/3 (100%) | 0/0 (0%) | 4/4 (100%) | 2 | 0 | 0 | 0 | 0 | 10 | 12 | |
| 16:57 | 6/6 (100%) | 0/0 (0%) | 5/6 (83%) | 6 | 0 | 0 | 0 | 0 | 17 | 24 | |
| 14:00 | 1/1 (100%) | 0/0 (0%) | 3/4 (75%) | 2 | 0 | 1 | 1 | 0 | 5 | 8 | |
| 11:04 | 1/1 (100%) | 0/0 (0%) | 4/6 (67%) | 2 | 2 | 0 | 0 | 0 | 6 | 9 | |
| 23:59 | 6/7 (86%) | 0/0 (0%) | 3/5 (60%) | 6 | 0 | 0 | 0 | 0 | 15 | 18 | |
| 17:57 | 5/6 (83%) | 0/0 (0%) | 2/2 (100%) | 6 | 0 | 2 | 1 | 0 | 12 | 16 | |
| 13:29 | 3/4 (75%) | 0/0 (0%) | 4/4 (100%) | 4 | 0 | 1 | 1 | 0 | 10 | 13 | |
| 23:07 | 5/8 (63%) | 0/0 (0%) | 2/3 (67%) | 7 | 3 | 0 | 2 | 0 | 12 | 23 | |
| 15:10 | 2/2 (100%) | 0/0 (0%) | 3/3 (100%) | 2 | 0 | 2 | 0 | 0 | 7 | 7 | |
| 14:26 | 3/4 (75%) | 0/0 (0%) | 1/2 (50%) | 2 | 0 | 0 | 0 | 0 | 7 | 8 | |
| 13:31 | 2/5 (40%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 08:03 | 3/4 (75%) | 0/0 (0%) | 2/2 (100%) | 3 | 0 | 1 | 0 | 0 | 8 | 7 | |
| 18:15 | 4/6 (67%) | 0/0 (0%) | 3/3 (100%) | 2 | 0 | 2 | 1 | 0 | 11 | 13 | |
| 15:04 | 1/2 (50%) | 0/0 (0%) | 3/4 (75%) | 2 | 2 | 1 | 0 | 0 | 5 | 7 | |
| 14:50 | 3/3 (100%) | 0/0 (0%) | 7/8 (88%) | 4 | 1 | 1 | 0 | 0 | 13 | 17 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:34 | 2/4 (50%) | 0/0 (0%) | 3/4 (75%) | 4 | 2 | 1 | 0 | 0 | 7 | 12 | |
| 07:45 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 2 | -2 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:34 | 3/6 (50%) | 0/0 (0%) | 6/10 (60%) | 2 | 1 | 0 | 0 | 0 | 12 | 10 | |
| 16:14 | 3/6 (50%) | 0/0 (0%) | 2/2 (100%) | 6 | 0 | 0 | 0 | 1 | 8 | 11 | |
| 17:19 | 6/8 (75%) | 0/0 (0%) | 0/0 (0%) | 5 | 0 | 4 | 1 | 0 | 12 | 12 | |
| 17:34 | 3/3 (100%) | 0/0 (0%) | 2/4 (50%) | 6 | 0 | 1 | 0 | 0 | 8 | 15 | |
| 13:50 | 4/5 (80%) | 0/0 (0%) | 4/4 (100%) | 5 | 1 | 3 | 2 | 0 | 12 | 15 | |
| 20:15 | 7/8 (88%) | 0/0 (0%) | 6/6 (100%) | 6 | 0 | 1 | 0 | 0 | 20 | 29 | |
| 15:58 | 1/4 (25%) | 0/0 (0%) | 0/0 (0%) | 5 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 12:47 | 4/5 (80%) | 0/0 (0%) | 1/1 (100%) | 1 | 0 | 0 | 0 | 0 | 9 | 7 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Juventus
2025-2026 m.
|
38 | 23 | 16:18 | 125/164 (76.2%) | 0/0 (0.0%) | 100/140 (71.4%) | 3.66 | 0.45 | 0.6 | 0.4 | 0.1 | 9.21 | 11.61 |
Uniclub Bet-Juventus
2024-2025 m.
|
38 | 6 | 16:05 | 118/164 (72.0%) | 0/2 (0.0%) | 54/84 (64.3%) | 3.84 | 0.29 | 0.7 | 0.4 | 0.2 | 7.63 | 8.76 |
Uniclub Bet-Juventus
2023-2024 m.
|
34 | 24 | 16:16 | 96/126 (76.2%) | 1/2 (50.0%) | 74/109 (67.9%) | 3.79 | 0.44 | 1.0 | 0.3 | 0.0 | 7.91 | 9.32 |
|
Gargždai Old
2022-2023 m.
|
33 | 11 | 17:46 | 110/153 (71.9%) | 3/9 (33.3%) | 62/96 (64.6%) | 5 | 0.52 | 1.1 | 0.3 | 0.1 | 8.82 | 12.36 |
|
Šiauliai
2019-2020 m.
|
2 | 0 | 04:01 | 1/1 (100.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 | 0.5 | 1.0 | 0.0 | 0.0 | 1 | 0.5 |
Šiauliai
2018-2019 m.
|
8 | 1 | 11:16 | 16/22 (72.7%) | 0/0 (0.0%) | 8/11 (72.7%) | 2.75 | 0.75 | 0.8 | 0.3 | 0.0 | 5 | 6.25 |
Šiauliai
2017-2018 m.
|
39 | 3 | 07:58 | 44/82 (53.7%) | 0/0 (0.0%) | 26/33 (78.8%) | 1.77 | 0.23 | 0.6 | 0.1 | 0.1 | 2.92 | 2.54 |
LSU - Atletas
2013-2014 m.
|
29 | 6 | 16:11 | 65/106 (61.3%) | 0/2 (0.0%) | 24/45 (53.3%) | 3.31 | 0.38 | 1.0 | 0.3 | 0.3 | 5.31 | 5.45 |
LSU - Baltai
2012-2013 m.
|
17 | 3 | 09:38 | 11/18 (61.1%) | 0/0 (0.0%) | 3/6 (50.0%) | 1.47 | 0.12 | 0.9 | 0.3 | 0.2 | 1.47 | 1.12 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Juventus
2025-2026 m.
|
28:43 | 10 | 0 | 7 | 11 | 3 | 3 | 2 | 1 | 21 | 26 |
Uniclub Bet-Juventus
2024-2025 m.
|
24:44 | 7 | 0 | 6 | 10 | 2 | 3 | 2 | 2 | 16 | 19 |
Uniclub Bet-Juventus
2023-2024 m.
|
30:39 | 8 | 1 | 5 | 7 | 3 | 4 | 1 | 1 | 16 | 25 |
|
Gargždai Old
2022-2023 m.
|
33:13 | 7 | 1 | 7 | 12 | 2 | 5 | 2 | 1 | 24 | 31 |
|
Šiauliai
2019-2020 m.
|
06:25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Šiauliai
2018-2019 m.
|
19:15 | 6 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 14 | 17 |
Šiauliai
2017-2018 m.
|
19:36 | 4 | 0 | 5 | 6 | 1 | 3 | 2 | 1 | 11 | 14 |
LSU - Atletas
2013-2014 m.
|
35:40 | 11 | 0 | 3 | 10 | 2 | 4 | 3 | 2 | 22 | 25 |
LSU - Baltai
2012-2013 m.
|
30:41 | 5 | 0 | 1 | 7 | 1 | 3 | 2 | 1 | 10 | 13 |