Leonard Thorpe
Guard

Leonard
Thorpe

Šiauliai
PTS
13.71
REB
3.39
AST
6.29
EFF
16.39
Age
1999-05-13 (25 years)
Weight
90 kg
Height
196 cm
League comparison
Leonard Thorpe
League average
13.71
7.6
PTS
3.39
2.8
REB
6.29
1.7
AST
16.39
8.0
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 31 - 27:35 4.3/8.0 (54.0%) 0.9/2.8 (31.0%) 2.5/3.5 (70.4%) 3.39 (0.5/2.9) 6.29 2.7 1.0 2.2 (4.0) 0.0 (0.5) 13.71 16.39 -1.4
Total 31 29 855:23 134/248 (54.0%) 27/87 (31.0%) 76/108 (70.4%) 105 (16/89) 195 84 32 67 (124) 1 (14) 425 508 -42

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Neptūnas [05-05]
19:35 3/8 (38%) 0/1 (0%) 3/4 (75%) 0 (0/0) 4 3 0 1 (2) 0 (0) 9 4 5
Wolves Twinsbet [04-27]
31:30 6/10 (60%) 0/1 (0%) 1/2 (50%) 6 (0/6) 3 1 0 0 (3) 0 (0) 13 18 -13
Uniclub Casino - Juventus [04-21]
26:35 6/8 (75%) 1/6 (17%) 4/4 (100%) 2 (0/2) 4 2 2 1 (4) 0 (1) 19 20 3
Rytas [04-18]
31:48 3/8 (38%) 1/4 (25%) 0/0 (0%) 5 (0/5) 3 4 2 2 (0) 0 (1) 9 4 -19
Nevėžis–Optibet [04-15]
30:43 5/7 (71%) 3/6 (50%) 6/8 (75%) 2 (2/0) 6 2 0 2 (6) 0 (0) 25 28 6

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
19:35 3/8 (38%) 0/1 (0%) 3/4 (75%) 0 4 3 0 0 9 4
31:30 6/10 (60%) 0/1 (0%) 1/2 (50%) 6 3 1 0 0 13 18
26:35 6/8 (75%) 1/6 (17%) 4/4 (100%) 2 4 2 2 0 19 20
31:48 3/8 (38%) 1/4 (25%) 0/0 (0%) 5 3 4 2 0 9 4
30:43 5/7 (71%) 3/6 (50%) 6/8 (75%) 2 6 2 0 0 25 28
28:08 5/9 (56%) 2/3 (67%) 4/6 (67%) 3 5 1 0 0 20 21
31:22 5/8 (63%) 1/2 (50%) 3/3 (100%) 4 8 4 0 0 16 22
30:19 6/10 (60%) 0/3 (0%) 2/5 (40%) 7 11 2 1 0 14 24
17:29 3/4 (75%) 0/1 (0%) 0/4 (0%) 6 5 2 1 0 6 11
31:35 5/10 (50%) 2/6 (33%) 2/3 (67%) 7 9 3 1 0 18 22
36:42 8/15 (53%) 3/6 (50%) 3/4 (75%) 4 7 4 1 0 28 30
33:00 8/11 (73%) 1/6 (17%) 7/8 (88%) 4 10 3 4 0 26 36
21:50 0/3 (0%) 0/0 (0%) 2/2 (100%) 0 6 6 0 0 2 2
18:26 3/4 (75%) 0/1 (0%) 3/4 (75%) 1 5 0 1 0 9 15
31:38 4/10 (40%) 0/2 (0%) 2/4 (50%) 2 3 4 4 0 10 7
22:52 7/12 (58%) 2/5 (40%) 0/0 (0%) 4 10 3 0 0 20 21
23:06 2/5 (40%) 1/4 (25%) 2/2 (100%) 2 5 5 2 0 9 7
21:08 3/3 (100%) 1/3 (33%) 2/4 (50%) 1 7 2 0 0 11 13
29:14 6/8 (75%) 1/2 (50%) 3/6 (50%) 2 9 3 1 0 18 25
33:08 1/6 (17%) 2/5 (40%) 7/8 (88%) 2 11 2 3 0 15 27
21:26 5/11 (45%) 0/2 (0%) 1/1 (100%) 5 3 3 0 0 11 11
31:00 3/7 (43%) 1/2 (50%) 2/5 (40%) 4 9 2 2 0 11 18
23:20 5/9 (56%) 2/4 (50%) 3/3 (100%) 7 4 3 0 0 19 17
31:07 9/11 (82%) 0/2 (0%) 2/2 (100%) 1 9 2 0 0 20 21
28:31 3/6 (50%) 0/2 (0%) 3/3 (100%) 6 5 3 0 0 9 15
25:37 3/10 (30%) 0/0 (0%) 0/0 (0%) 3 8 2 1 0 6 6
20:47 1/2 (50%) 0/0 (0%) 0/0 (0%) 1 2 1 1 0 2 4
34:22 2/6 (33%) 0/1 (0%) 3/4 (75%) 3 5 6 3 0 7 6
32:14 6/11 (55%) 0/1 (0%) 3/3 (100%) 5 8 1 1 0 15 24
25:55 4/9 (44%) 0/0 (0%) 1/4 (25%) 6 5 3 0 0 9 9
30:56 4/7 (57%) 3/6 (50%) 2/2 (100%) 0 6 2 1 1 19 20
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
25:25 8/11 (73%) 0/5 (0%) 4/4 (100%) 4 3 4 0 0 20 18
22:41 4/5 (80%) 2/7 (29%) 0/0 (0%) 2 5 2 0 0 14 12
26:58 4/8 (50%) 1/4 (25%) 0/0 (0%) 7 5 3 1 0 11 13
30:18 5/9 (56%) 0/2 (0%) 1/2 (50%) 4 9 2 2 0 11 17
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
22:59 6/10 (60%) 3/3 (100%) 4/4 (100%) 2 7 2 1 0 25 29
23:38 5/8 (63%) 1/3 (33%) 2/2 (100%) 4 5 5 2 0 15 12
20:16 3/6 (50%) 0/2 (0%) 2/3 (67%) 4 7 3 1 0 8 7
33:02 4/7 (57%) 5/10 (50%) 5/9 (56%) 7 7 4 0 0 28 28
26:47 3/5 (60%) 0/0 (0%) 2/4 (50%) 6 5 2 2 1 8 17
25:01 2/2 (100%) 0/0 (0%) 0/0 (0%) 4 1 3 0 0 4 6
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Šiauliai
2023-2024 m.
31 29 27:35 134/248 (54.0%) 27/87 (31.0%) 76/108 (70.4%) 3.39 6.29 2.7 1.0 0.0 13.71 16.39
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Šiauliai
2023-2024 m.
36:42 9 3 7 7 11 6 4 1 28 36

Sponsors

Title sponsor

General sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Partners

Broadcasting partner
Broadcasting partner
Broadcasting partner
Medical partner
Technical partner
Technical partner
Technical partner
Technical partner