Statistics
Additional filters
Points
| Place | Player | Team | Games | Sum | Average |
|---|---|---|---|---|---|
| 1 | Donatas Sabeckis | Juventus | 6 | 44 | 7.3 |
| 2 | Mindaugas Girdžiūnas | Neptūnas | 4 | 28 | 7.0 |
| 3 | Nikola Radičevic | Lietkabelis | 2 | 14 | 7.0 |
| 4 | Jordan Caroline | Rytas | 3 | 21 | 7.0 |
| 5 | Daryl Doualla | Gargždai | 7 | 48 | 6.9 |
| 6 | Marius Valinskas | Šiauliai | 10 | 68 | 6.8 |
| 7 | Arnas Beručka | Neptūnas | 4 | 27 | 6.8 |
| 8 | Stefan Simanič | Šiauliai | 5 | 33 | 6.6 |
| 9 | Edgaras Ulanovas | Žalgiris | 4 | 26 | 6.5 |
| 10 | Deividas Sirvydis | Žalgiris | 4 | 26 | 6.5 |
| 11 | Donatas Tarolis | Neptūnas | 4 | 26 | 6.5 |
| 12 | Matas Repšys | Jonava Hipocredit | 9 | 57 | 6.3 |
| 13 | Trey Pulliam | Gargždai | 8 | 49 | 6.1 |
| 14 | Ignas Brazdeikis | Žalgiris | 4 | 24 | 6.0 |
| 15 | Kay Bruhnke | Rytas | 4 | 24 | 6.0 |
| 16 | Brandon Horvath | Gargždai | 8 | 48 | 6.0 |
| 17 | Aurimas Majauskas | Neptūnas | 4 | 23 | 5.8 |
| 18 | Adomas Sidarevičius | Jonava Hipocredit | 10 | 57 | 5.7 |
| 19 | Dovydas Giedraitis | Žalgiris | 3 | 17 | 5.7 |
| 20 | Fardaws Aimaq | Lietkabelis | 2 | 11 | 5.5 |
| Place | Team | Games | Sum | Average |
|---|---|---|---|---|
| 1 | Žalgiris | 4 | 427 | 106.8 |
| 2 | Rytas | 4 | 387 | 96.8 |
| 3 | Šiauliai | 10 | 875 | 87.5 |
| 4 | Juventus | 10 | 848 | 84.8 |
| 5 | Nevėžis-Paskolų klubas | 10 | 847 | 84.7 |
| 6 | Gargždai | 8 | 676 | 84.5 |
| 7 | Lietkabelis | 4 | 337 | 84.3 |
| 8 | Neptūnas | 4 | 328 | 82.0 |
| 9 | Jonava Hipocredit | 10 | 812 | 81.2 |
Points in game
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
119 |
Žalgiris |
Neptūnas |
2026-02-21 |
119:81 |
| Smallest score from one team |
63 |
Žalgiris |
Jonava Hipocredit |
2026-01-17 |
89:63 |
| Biggest sum of scores during the game |
202 |
Juventus |
Nevėžis-Paskolų klubas |
2025-12-03 |
100:102 |
| Smallest sum of scores during the game |
140 |
Gargždai |
Juventus |
2025-10-01 |
68:72 |
Points during quarters
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
37 |
Žalgiris |
Rytas |
2026-02-22 |
101:85 |
| Smallest score from one team |
9 |
Lietkabelis |
Juventus |
2026-01-18 |
81:68 |
Wins with biggest difference
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| At home | |||||
| As guest |
Streaks
| Value | Team | |
|---|---|---|
| Biggest winning streak |
13 |
Žalgiris |
| Biggest winning streak at home |
12 12 |
Žalgiris Rytas |
| Biggest winning streak away |
6 |
Žalgiris |
| Biggest losing streak |
12 |
Sūduva |
| Biggest losing streak at home |
8 |
LSU-Atletas |
| Biggest losing streak away |
6 |
Sūduva |
Intense games
| Value | Team | |
|---|---|---|
| Most intense games |
5 |
Juventus |
| Most wins |
2 2 2 |
Juventus Nevėžis-Paskolų klubas Jonava Hipocredit |
| Most losses |
3 |
Juventus |
| Best winning percentage |
100% (1/1) |
Šiauliai |