Statistics
Additional filters
Points
| Place | Player | Team | Games | Sum | Average |
|---|---|---|---|---|---|
| 1 | Rihards Lomažs | Neptūnas | 4 | 80 | 20.0 |
| 2 | Cedric Henderson | Šiauliai | 7 | 127 | 18.1 |
| 3 | Moses Wright | Žalgiris | 3 | 53 | 17.7 |
| 4 | Sylvain Francisco | Žalgiris | 3 | 51 | 17.0 |
| 5 | Jerrick Harding | Rytas | 3 | 51 | 17.0 |
| 6 | Jordan Walker | Rytas | 4 | 68 | 17.0 |
| 7 | Ignas Sargiūnas | Rytas | 4 | 67 | 16.8 |
| 8 | Kristian Kullamae | Lietkabelis | 4 | 62 | 15.5 |
| 9 | Cameron Reddish | Šiauliai | 6 | 93 | 15.5 |
| 10 | Oskaras Pleikys | Šiauliai | 10 | 150 | 15.0 |
| 11 | Ąžuolas Tubelis | Žalgiris | 4 | 59 | 14.8 |
| 12 | Tony Perkins | Nevėžis-Paskolų klubas | 6 | 86 | 14.3 |
| 13 | Justas Furmanavičius | Lietkabelis | 4 | 55 | 13.8 |
| 14 | Joshua Hagins | Gargždai | 6 | 82 | 13.7 |
| 15 | Jalon Pipkins | Gargždai | 8 | 108 | 13.5 |
| 16 | Dayvion McKnight | Šiauliai | 10 | 134 | 13.4 |
| 17 | Paulius Valinskas | Juventus | 9 | 119 | 13.2 |
| 18 | Nojus Mineikis | Gargždai | 8 | 104 | 13.0 |
| 19 | Paulius Danusevičius | Lietkabelis | 4 | 50 | 12.5 |
| 20 | Michael Flowers | Lietkabelis | 2 | 25 | 12.5 |
| Place | Team | Games | Sum | Average |
|---|---|---|---|---|
| 1 | Žalgiris | 4 | 427 | 106.8 |
| 2 | Rytas | 4 | 387 | 96.8 |
| 3 | Šiauliai | 10 | 875 | 87.5 |
| 4 | Juventus | 10 | 848 | 84.8 |
| 5 | Nevėžis-Paskolų klubas | 10 | 847 | 84.7 |
| 6 | Gargždai | 8 | 676 | 84.5 |
| 7 | Lietkabelis | 4 | 337 | 84.3 |
| 8 | Neptūnas | 4 | 328 | 82.0 |
| 9 | Jonava Hipocredit | 10 | 812 | 81.2 |
Points in game
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
119 |
Žalgiris |
Neptūnas |
2026-02-21 |
119:81 |
| Smallest score from one team |
63 |
Žalgiris |
Jonava Hipocredit |
2026-01-17 |
89:63 |
| Biggest sum of scores during the game |
202 |
Juventus |
Nevėžis-Paskolų klubas |
2025-12-03 |
100:102 |
| Smallest sum of scores during the game |
140 |
Gargždai |
Juventus |
2025-10-01 |
68:72 |
Points during quarters
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
37 |
Žalgiris |
Rytas |
2026-02-22 |
101:85 |
| Smallest score from one team |
9 |
Lietkabelis |
Juventus |
2026-01-18 |
81:68 |
Wins with biggest difference
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| At home | |||||
| As guest |
Streaks
| Value | Team | |
|---|---|---|
| Biggest winning streak |
13 |
Žalgiris |
| Biggest winning streak at home |
12 12 |
Žalgiris Rytas |
| Biggest winning streak away |
6 |
Žalgiris |
| Biggest losing streak |
12 |
Sūduva |
| Biggest losing streak at home |
8 |
LSU-Atletas |
| Biggest losing streak away |
6 |
Sūduva |
Intense games
| Value | Team | |
|---|---|---|
| Most intense games |
5 |
Juventus |
| Most wins |
2 2 2 |
Juventus Nevėžis-Paskolų klubas Jonava Hipocredit |
| Most losses |
3 |
Juventus |
| Best winning percentage |
100% (1/1) |
Šiauliai |