Forward
Vitalijus
Kozys
PTS
3.55
REB
3.1
AST
0.77
EFF
4.13
Age
1999-04-30 (27 years)
Nationality
Weight
103 kg
Height
201 cm
League comparison
Vitalijus Kozys
League average
3.55
7.0
PTS
3.1
2.6
REB
0.77
1.5
AST
4.13
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 31 | - | 13:40 | 0.6/1.0 (53.1%) | 0.6/1.9 (28.8%) | 0.8/1.3 (61.0%) | 3.1 (0.9/2.2) | 0.77 | 0.4 | 0.7 | 2.3 (1.0) | 0.2 (0.1) | 3.55 | 4.13 | 3.0 |
| Total | 31 | 12 | 424:08 | 17/32 (53.1%) | 17/59 (28.8%) | 25/41 (61.0%) | 96 (27/69) | 24 | 12 | 20 | 70 (31) | 5 (3) | 110 | 128 | 93 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus [06-03] |
01:20 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 1 |
Juventus [06-01] |
01:02 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 3 | 3 | 2 |
Juventus [05-29] |
02:11 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 3 (0) | 0 (0) | 0 | -3 | -2 |
Juventus [05-27] |
09:31 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 1 | 0 | 1 | 1 (0) | 1 (0) | 2 | 5 | 7 |
Gargždai [05-23] |
13:08 | 1/2 (50%) | 0/1 (0%) | 1/1 (100%) | 5 (1/4) | 1 | 0 | 1 | 2 (1) | 0 (0) | 3 | 7 | 12 |
LKL TV entries
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:20 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01:02 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 02:11 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 09:31 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 1 | 2 | 5 | |
| 13:08 | 1/2 (50%) | 0/1 (0%) | 1/1 (100%) | 5 | 1 | 0 | 1 | 0 | 3 | 7 | |
| 19:09 | 0/0 (0%) | 0/3 (0%) | 3/4 (75%) | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:44 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 12:11 | 0/0 (0%) | 1/3 (33%) | 4/4 (100%) | 2 | 0 | 0 | 2 | 0 | 7 | 6 | |
| 25:04 | 3/3 (100%) | 1/3 (33%) | 0/2 (0%) | 9 | 2 | 0 | 1 | 1 | 9 | 18 | |
| 13:35 | 0/0 (0%) | 1/1 (100%) | 1/2 (50%) | 4 | 1 | 1 | 1 | 0 | 4 | 8 | |
| 16:23 | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 4 | 2 | 2 | 1 | 0 | 4 | 5 | |
| 19:45 | 3/4 (75%) | 2/5 (40%) | 0/0 (0%) | 5 | 3 | 1 | 1 | 0 | 12 | 15 | |
| 20:09 | 0/1 (0%) | 1/2 (50%) | 0/0 (0%) | 5 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 06:31 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 05:49 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16:37 | 0/1 (0%) | 1/2 (50%) | 1/2 (50%) | 4 | 2 | 0 | 0 | 0 | 4 | 2 | |
| 12:01 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21:41 | 2/4 (50%) | 0/4 (0%) | 1/4 (25%) | 5 | 1 | 0 | 0 | 0 | 5 | -1 | |
| 16:09 | 0/2 (0%) | 0/3 (0%) | 0/2 (0%) | 8 | 1 | 0 | 0 | 1 | 0 | -2 | |
| 09:34 | 0/0 (0%) | 0/0 (0%) | 0/2 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 16:43 | 0/1 (0%) | 1/1 (100%) | 2/2 (100%) | 1 | 0 | 2 | 1 | 0 | 5 | 5 | |
| 12:21 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| 00:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19:04 | 1/2 (50%) | 2/5 (40%) | 2/2 (100%) | 10 | 1 | 1 | 1 | 0 | 10 | 16 | |
| 18:01 | 0/1 (0%) | 1/4 (25%) | 1/2 (50%) | 3 | 1 | 0 | 1 | 0 | 4 | 4 | |
| 21:04 | 0/0 (0%) | 0/2 (0%) | 3/5 (60%) | 6 | 1 | 1 | 2 | 1 | 3 | 8 | |
| 17:19 | 2/2 (100%) | 1/3 (33%) | 0/0 (0%) | 6 | 2 | 0 | 1 | 0 | 7 | 13 | |
| 20:59 | 2/3 (67%) | 1/3 (33%) | 0/0 (0%) | 0 | 0 | 0 | 2 | 0 | 7 | 5 | |
| 07:04 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 2 | -1 | |
| 21:34 | 1/3 (33%) | 0/2 (0%) | 5/5 (100%) | 2 | 2 | 1 | 1 | 0 | 7 | 7 | |
| 15:21 | 0/0 (0%) | 1/3 (33%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | -1 | |
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:03 | 0/0 (0%) | 0/3 (0%) | 2/2 (100%) | 1 | 1 | 1 | 0 | 1 | 2 | -1 | |
| 13:41 | 0/0 (0%) | 0/3 (0%) | 0/0 (0%) | 4 | 0 | 2 | 0 | 0 | 0 | -4 | |
| 15:17 | 0/0 (0%) | 0/1 (0%) | 2/4 (50%) | 7 | 1 | 1 | 1 | 1 | 2 | 11 | |
| 21:44 | 2/4 (50%) | 3/4 (75%) | 4/4 (100%) | 4 | 0 | 0 | 0 | 0 | 17 | 20 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
31 | 12 | 13:40 | 17/32 (53.1%) | 17/59 (28.8%) | 25/41 (61.0%) | 3.1 | 0.77 | 0.4 | 0.7 | 0.2 | 3.55 | 4.13 |
|
Nevėžis-Paskolų klubas
2024-2025 m.
|
34 | 28 | 22:31 | 58/109 (53.2%) | 40/128 (31.3%) | 67/96 (69.8%) | 5.03 | 1.62 | 1.2 | 0.9 | 0.2 | 8.91 | 9.59 |
|
Wolves Twinsbet
2023-2024 m.
|
34 | 4 | 11:39 | 22/42 (52.4%) | 18/56 (32.1%) | 20/31 (64.5%) | 2.26 | 0.47 | 0.5 | 0.3 | 0.2 | 3.47 | 2.76 |
|
Wolves
2022-2023 m.
|
20 | 8 | 12:20 | 16/26 (61.5%) | 12/39 (30.8%) | 8/10 (80.0%) | 2.35 | 0.9 | 0.6 | 0.7 | 0.1 | 3.8 | 3.4 |
CBet
2021-2022 m.
|
32 | 18 | 23:46 | 52/102 (51.0%) | 37/126 (29.4%) | 55/82 (67.1%) | 5.19 | 1.88 | 1.3 | 1.2 | 0.2 | 8.44 | 9.97 |
Skycop
2018-2019 m.
|
10 | 0 | 07:09 | 3/11 (27.3%) | 3/7 (42.9%) | 5/5 (100.0%) | 0.8 | 0.3 | 0.3 | 0.5 | 0.1 | 2 | 1 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
25:04 | 3 | 2 | 5 | 10 | 3 | 2 | 2 | 1 | 12 | 18 |
|
Nevėžis-Paskolų klubas
2024-2025 m.
|
32:07 | 8 | 5 | 9 | 11 | 7 | 4 | 4 | 1 | 27 | 34 |
|
Wolves Twinsbet
2023-2024 m.
|
29:46 | 3 | 3 | 3 | 9 | 2 | 2 | 2 | 1 | 13 | 21 |
|
Wolves
2022-2023 m.
|
24:28 | 3 | 2 | 2 | 7 | 3 | 2 | 5 | 1 | 12 | 14 |
CBet
2021-2022 m.
|
35:44 | 5 | 4 | 7 | 9 | 6 | 5 | 4 | 1 | 23 | 27 |
Skycop
2018-2019 m.
|
17:34 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 5 | 6 |