Benjamin Krikke
Center

Benjamin
Krikke

Jonava Hipocredit
PTS
11.74
REB
3.32
AST
1.42
EFF
10.77
Age
2001-03-23 (25 years)
Nationality
Weight
111 kg
Height
206 cm
League comparison
Benjamin Krikke
League average
11.74
7.0
PTS
3.32
2.6
REB
1.42
1.5
AST
10.77
7.4
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 31 - 22:03 3.8/6.7 (56.0%) 0.7/1.8 (39.3%) 2.1/2.3 (88.9%) 3.32 (1.0/2.3) 1.42 1.1 0.6 2.7 (1.8) 0.2 (0.1) 11.74 10.77 -5.3
Total 31 17 684:00 117/209 (56.0%) 22/56 (39.3%) 64/72 (88.9%) 103 (31/72) 44 35 19 85 (56) 6 (4) 364 334 -165

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Žalgiris [05-22]
27:05 6/11 (55%) 0/2 (0%) 1/2 (50%) 5 (1/4) 3 2 2 1 (2) 0 (1) 13 13 -1
Žalgiris [05-20]
26:03 5/8 (63%) 0/2 (0%) 0/0 (0%) 2 (0/2) 3 2 0 2 (1) 0 (0) 10 7 -21
Neptūnas [05-17]
28:27 3/6 (50%) 2/2 (100%) 5/6 (83%) 6 (0/6) 3 1 2 3 (4) 0 (0) 17 24 4
Juventus [05-12]
22:20 6/11 (55%) 0/4 (0%) 0/0 (0%) 2 (1/1) 1 1 2 3 (1) 1 (0) 12 6 -15
Šiauliai [05-09]
26:57 1/5 (20%) 1/2 (50%) 3/4 (75%) 5 (1/4) 5 0 0 2 (4) 1 (0) 8 15 17

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
27:05 6/11 (55%) 0/2 (0%) 1/2 (50%) 5 3 2 2 0 13 13
26:03 5/8 (63%) 0/2 (0%) 0/0 (0%) 2 3 2 0 0 10 7
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
28:27 3/6 (50%) 2/2 (100%) 5/6 (83%) 6 3 1 2 0 17 24
22:20 6/11 (55%) 0/4 (0%) 0/0 (0%) 2 1 1 2 1 12 6
26:57 1/5 (20%) 1/2 (50%) 3/4 (75%) 5 5 0 0 1 8 15
27:02 6/9 (67%) 1/1 (100%) 3/3 (100%) 7 3 0 1 0 18 24
29:09 1/3 (33%) 1/2 (50%) 0/0 (0%) 3 3 2 1 0 5 6
25:27 6/13 (46%) 1/3 (33%) 4/4 (100%) 2 0 1 1 0 19 12
29:41 9/11 (82%) 1/2 (50%) 2/2 (100%) 7 1 1 1 0 23 25
26:56 4/6 (67%) 2/2 (100%) 0/0 (0%) 4 0 0 1 0 14 16
30:44 5/10 (50%) 2/5 (40%) 0/0 (0%) 2 0 2 0 0 16 7
21:08 2/3 (67%) 0/2 (0%) 0/0 (0%) 1 2 2 1 0 4 1
18:44 4/8 (50%) 2/2 (100%) 8/9 (89%) 4 0 2 0 1 22 20
20:23 1/4 (25%) 0/2 (0%) 2/2 (100%) 2 2 2 1 0 4 3
16:43 2/3 (67%) 0/1 (0%) 0/0 (0%) 4 2 0 1 1 4 7
17:37 3/4 (75%) 1/2 (50%) 2/2 (100%) 4 0 1 0 0 11 12
22:47 7/11 (64%) 1/1 (100%) 2/2 (100%) 3 0 3 0 0 19 12
21:05 3/4 (75%) 0/0 (0%) 0/0 (0%) 1 2 1 0 1 6 4
14:25 2/5 (40%) 0/0 (0%) 3/3 (100%) 0 0 0 0 0 7 5
17:33 0/6 (0%) 2/3 (67%) 0/0 (0%) 2 1 0 0 0 6 0
25:50 4/5 (80%) 0/2 (0%) 8/9 (89%) 2 0 2 0 0 16 15
17:25 4/5 (80%) 0/3 (0%) 7/8 (88%) 7 1 0 2 0 15 24
16:53 4/8 (50%) 0/1 (0%) 4/4 (100%) 0 1 0 0 0 12 8
17:13 4/6 (67%) 3/4 (75%) 2/2 (100%) 3 0 1 0 1 19 17
25:27 5/9 (56%) 1/2 (50%) 0/0 (0%) 4 1 2 2 0 13 10
15:20 1/3 (33%) 0/0 (0%) 1/2 (50%) 2 1 0 0 0 3 1
21:22 2/7 (29%) 1/2 (50%) 0/0 (0%) 3 1 0 0 0 7 3
23:03 3/8 (38%) 0/2 (0%) 2/3 (67%) 2 2 4 0 0 8 -3
17:14 6/7 (86%) 0/0 (0%) 0/0 (0%) 4 2 1 0 0 12 13
16:46 5/6 (83%) 0/0 (0%) 5/5 (100%) 3 4 0 1 0 15 21
17:11 3/4 (75%) 0/0 (0%) 0/0 (0%) 7 0 2 0 0 6 6
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
17:13 4/9 (44%) 0/0 (0%) 4/4 (100%) 3 3 1 1 0 12 14
11:05 3/4 (75%) 0/1 (0%) 2/2 (100%) 1 0 1 1 0 8 6
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
19:05 5/6 (83%) 2/4 (50%) 0/0 (0%) 2 0 1 0 0 16 11
15:20 2/2 (100%) 0/1 (0%) 2/2 (100%) 0 1 1 0 0 6 4
21:59 3/5 (60%) 0/2 (0%) 4/4 (100%) 2 0 0 1 1 10 10
19:33 1/2 (50%) 0/0 (0%) 2/2 (100%) 3 0 0 0 0 4 6
18:09 6/9 (67%) 0/1 (0%) 3/4 (75%) 5 2 1 1 0 15 15
28:13 8/11 (73%) 1/3 (33%) 6/6 (100%) 3 0 1 2 0 25 28
25:27 5/8 (63%) 0/2 (0%) 0/0 (0%) 1 1 2 1 0 10 2
19:28 5/5 (100%) 0/1 (0%) 0/0 (0%) 5 4 3 1 0 10 12
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Jonava Hipocredit
2025-2026 m.
31 17 22:03 117/209 (56.0%) 22/56 (39.3%) 64/72 (88.9%) 3.32 1.42 1.1 0.6 0.2 11.74 10.77
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Jonava Hipocredit
2025-2026 m.
30:44 9 3 8 7 5 4 2 1 23 25