Forward
Aurimas
Majauskas
PTS
7.25
REB
3.61
AST
0.93
EFF
7.96
Age
1993-05-11 (33 years)
Nationality
Weight
100 kg
Height
202 cm
League comparison
Aurimas Majauskas
League average
7.25
7.0
PTS
3.61
2.6
REB
0.93
1.5
AST
7.96
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 28 | - | 17:47 | 2.1/3.4 (62.1%) | 0.4/1.5 (27.9%) | 1.8/2.5 (70.0%) | 3.61 (1.5/2.1) | 0.93 | 0.5 | 0.8 | 3.0 (2.1) | 0.4 (0.4) | 7.25 | 7.96 | 0.0 |
| Total | 28 | 8 | 497:58 | 59/95 (62.1%) | 12/43 (27.9%) | 49/70 (70.0%) | 101 (42/59) | 26 | 15 | 21 | 85 (59) | 12 (10) | 203 | 223 | 0 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus [06-03] |
07:59 | 3/5 (60%) | 0/1 (0%) | 0/0 (0%) | 1 (1/0) | 1 | 0 | 0 | 2 (1) | 0 (0) | 6 | 4 | 7 |
Juventus [06-01] |
02:28 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 1 (0) | 0 (0) | 2 | -1 | 5 |
Juventus [05-29] |
11:28 | 1/2 (50%) | 0/1 (0%) | 0/2 (0%) | 1 (0/1) | 0 | 1 | 0 | 4 (1) | 0 (0) | 2 | -5 | -1 |
Juventus [05-27] |
19:02 | 2/3 (67%) | 1/2 (50%) | 2/2 (100%) | 2 (0/2) | 0 | 1 | 3 | 2 (2) | 0 (0) | 9 | 11 | -13 |
Gargždai [05-23] |
20:47 | 3/6 (50%) | 0/2 (0%) | 4/4 (100%) | 10 (5/5) | 1 | 0 | 0 | 3 (4) | 0 (1) | 10 | 16 | 6 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:59 | 3/5 (60%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 6 | 4 | |
| 02:28 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 2 | -1 | |
| 11:28 | 1/2 (50%) | 0/1 (0%) | 0/2 (0%) | 1 | 0 | 1 | 0 | 0 | 2 | -5 | |
| 19:02 | 2/3 (67%) | 1/2 (50%) | 2/2 (100%) | 2 | 0 | 1 | 3 | 0 | 9 | 11 | |
| 20:47 | 3/6 (50%) | 0/2 (0%) | 4/4 (100%) | 10 | 1 | 0 | 0 | 0 | 10 | 16 | |
| 10:57 | 2/2 (100%) | 1/2 (50%) | 0/3 (0%) | 4 | 0 | 0 | 0 | 0 | 7 | 9 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:31 | 4/5 (80%) | 0/1 (0%) | 1/2 (50%) | 4 | 1 | 1 | 1 | 0 | 9 | 10 | |
| 10:02 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 16:56 | 3/4 (75%) | 0/1 (0%) | 2/4 (50%) | 5 | 0 | 1 | 1 | 0 | 8 | 9 | |
| 18:43 | 1/3 (33%) | 0/1 (0%) | 1/2 (50%) | 3 | 1 | 0 | 2 | 0 | 3 | -1 | |
| 21:01 | 3/4 (75%) | 2/2 (100%) | 0/0 (0%) | 6 | 1 | 0 | 0 | 1 | 12 | 19 | |
| 18:11 | 0/0 (0%) | 0/1 (0%) | 4/4 (100%) | 4 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 15:56 | 3/6 (50%) | 1/1 (100%) | 3/4 (75%) | 4 | 1 | 0 | 1 | 1 | 12 | 14 | |
| 25:40 | 4/5 (80%) | 0/1 (0%) | 2/2 (100%) | 6 | 2 | 2 | 0 | 2 | 10 | 14 | |
| 15:04 | 3/4 (75%) | 0/0 (0%) | 4/4 (100%) | 1 | 2 | 0 | 1 | 0 | 10 | 11 | |
| 20:10 | 3/3 (100%) | 0/1 (0%) | 0/0 (0%) | 4 | 0 | 0 | 3 | 2 | 6 | 11 | |
| 23:41 | 3/5 (60%) | 0/1 (0%) | 3/6 (50%) | 5 | 0 | 1 | 1 | 3 | 9 | 12 | |
| 20:23 | 5/6 (83%) | 0/2 (0%) | 1/1 (100%) | 2 | 0 | 2 | 0 | 0 | 11 | 7 | |
| 19:02 | 0/1 (0%) | 0/0 (0%) | 2/4 (50%) | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22:05 | 3/4 (75%) | 1/5 (20%) | 2/3 (67%) | 3 | 1 | 2 | 2 | 1 | 11 | 11 | |
| 18:02 | 1/4 (25%) | 1/1 (100%) | 2/2 (100%) | 4 | 2 | 1 | 1 | 0 | 7 | 5 | |
| 23:10 | 2/5 (40%) | 0/2 (0%) | 6/6 (100%) | 7 | 2 | 0 | 1 | 0 | 10 | 15 | |
| 18:23 | 2/3 (67%) | 0/3 (0%) | 1/2 (50%) | 2 | 2 | 0 | 1 | 0 | 5 | 1 | |
| 19:03 | 1/2 (50%) | 0/1 (0%) | 3/4 (75%) | 4 | 4 | 2 | 1 | 1 | 5 | 8 | |
| 19:44 | 3/5 (60%) | 1/1 (100%) | 0/0 (0%) | 3 | 2 | 0 | 0 | 1 | 9 | 11 | |
| 19:00 | 1/2 (50%) | 1/3 (33%) | 2/2 (100%) | 6 | 0 | 0 | 0 | 0 | 7 | 8 | |
| 15:02 | 0/1 (0%) | 0/1 (0%) | 2/4 (50%) | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 27:28 | 2/4 (50%) | 2/3 (67%) | 2/3 (67%) | 4 | 1 | 0 | 0 | 0 | 12 | 12 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:53 | 0/1 (0%) | 1/1 (100%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 18:16 | 3/3 (100%) | 2/3 (67%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 0 | 12 | 11 | |
| 19:19 | 3/7 (43%) | 0/0 (0%) | 2/2 (100%) | 6 | 1 | 3 | 1 | 1 | 8 | 9 | |
| 17:53 | 0/3 (0%) | 0/1 (0%) | 0/2 (0%) | 8 | 2 | 2 | 0 | 0 | 0 | 1 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
28 | 8 | 17:47 | 59/95 (62.1%) | 12/43 (27.9%) | 49/70 (70.0%) | 3.61 | 0.93 | 0.5 | 0.8 | 0.4 | 7.25 | 7.96 |
CBet
2024-2025 m.
|
21 | 15 | 21:21 | 49/83 (59.0%) | 19/53 (35.8%) | 30/40 (75.0%) | 3.48 | 1.33 | 1.3 | 0.5 | 0.1 | 8.81 | 8.05 |
|
Gargždai Old
2023-2024 m.
|
10 | 8 | 23:24 | 22/53 (41.5%) | 9/27 (33.3%) | 13/17 (76.5%) | 4.3 | 1.3 | 0.9 | 0.5 | 0.0 | 8.4 | 7.3 |
CBet
2022-2023 m.
|
17 | 0 | 17:31 | 34/50 (68.0%) | 14/31 (45.2%) | 22/31 (71.0%) | 2.35 | 1.12 | 0.9 | 0.6 | 0.1 | 7.76 | 6.76 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
27:28 | 5 | 2 | 6 | 10 | 4 | 2 | 3 | 3 | 12 | 19 |
CBet
2024-2025 m.
|
31:10 | 7 | 3 | 5 | 11 | 4 | 6 | 4 | 1 | 22 | 25 |
|
Gargždai Old
2023-2024 m.
|
33:12 | 5 | 2 | 4 | 10 | 3 | 2 | 2 | 0 | 17 | 15 |
CBet
2022-2023 m.
|
23:32 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 16 | 17 |