Guard
Trey
Pulliam
PTS
7.58
REB
2.06
AST
3.61
EFF
7.15
Age
1998-07-07 (27 years)
Nationality
Weight
82 kg
Height
190 cm
League comparison
Trey Pulliam
League average
7.58
7.0
PTS
2.06
2.6
REB
3.61
1.5
AST
7.15
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 33 | - | 18:47 | 2.6/5.2 (49.4%) | 0.4/1.6 (25.9%) | 1.2/1.4 (85.1%) | 2.06 (0.2/1.8) | 3.61 | 1.8 | 0.8 | 3.0 (2.0) | 0.1 (0.2) | 7.58 | 7.15 | -3.5 |
| Total | 33 | 5 | 620:12 | 84/170 (49.4%) | 14/54 (25.9%) | 40/47 (85.1%) | 68 (8/60) | 119 | 58 | 27 | 100 (66) | 3 (6) | 250 | 236 | -114 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [05-23] |
10:29 | 0/2 (0%) | 0/1 (0%) | 2/2 (100%) | 3 (0/3) | 0 | 3 | 0 | 0 (1) | 0 (0) | 2 | 0 | -17 |
Neptūnas [05-21] |
18:05 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 (0/2) | 4 | 4 | 0 | 4 (2) | 0 (0) | 2 | 0 | -14 |
Rytas [05-16] |
20:10 | 3/8 (38%) | 1/2 (50%) | 0/0 (0%) | 0 (0/0) | 5 | 0 | 3 | 3 (1) | 0 (0) | 9 | 9 | -5 |
Neptūnas [05-10] |
21:02 | 1/2 (50%) | 0/2 (0%) | 2/2 (100%) | 6 (1/5) | 3 | 3 | 1 | 4 (1) | 1 (0) | 4 | 6 | -2 |
Lietkabelis [05-06] |
19:07 | 3/4 (75%) | 1/2 (50%) | 0/0 (0%) | 2 (0/2) | 2 | 2 | 0 | 4 (1) | 0 (0) | 9 | 6 | 2 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:29 | 0/2 (0%) | 0/1 (0%) | 2/2 (100%) | 3 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 18:05 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 4 | 4 | 0 | 0 | 2 | 0 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:10 | 3/8 (38%) | 1/2 (50%) | 0/0 (0%) | 0 | 5 | 0 | 3 | 0 | 9 | 9 | |
| 21:02 | 1/2 (50%) | 0/2 (0%) | 2/2 (100%) | 6 | 3 | 3 | 1 | 1 | 4 | 6 | |
| 19:07 | 3/4 (75%) | 1/2 (50%) | 0/0 (0%) | 2 | 2 | 2 | 0 | 0 | 9 | 6 | |
| 28:05 | 4/8 (50%) | 3/6 (50%) | 0/0 (0%) | 3 | 3 | 3 | 2 | 0 | 17 | 14 | |
| 25:43 | 3/4 (75%) | 1/5 (20%) | 4/4 (100%) | 0 | 6 | 3 | 1 | 0 | 13 | 16 | |
| 15:47 | 2/5 (40%) | 0/0 (0%) | 2/2 (100%) | 0 | 3 | 3 | 1 | 0 | 6 | 0 | |
| 15:04 | 5/8 (63%) | 0/1 (0%) | 4/4 (100%) | 2 | 1 | 0 | 0 | 0 | 14 | 11 | |
| 13:46 | 1/6 (17%) | 0/0 (0%) | 0/0 (0%) | 0 | 2 | 2 | 1 | 0 | 2 | -1 | |
| 17:01 | 0/0 (0%) | 0/2 (0%) | 2/2 (100%) | 2 | 1 | 1 | 0 | 0 | 2 | -1 | |
| 17:23 | 3/9 (33%) | 1/2 (50%) | 5/6 (83%) | 2 | 1 | 1 | 0 | 0 | 14 | 9 | |
| 18:19 | 1/2 (50%) | 0/2 (0%) | 0/0 (0%) | 3 | 11 | 5 | 2 | 0 | 2 | 9 | |
| 08:56 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| 24:55 | 4/6 (67%) | 0/2 (0%) | 6/8 (75%) | 6 | 10 | 2 | 1 | 0 | 14 | 26 | |
| 21:03 | 6/10 (60%) | 0/0 (0%) | 0/0 (0%) | 5 | 3 | 1 | 0 | 0 | 12 | 12 | |
| 26:46 | 1/3 (33%) | 1/4 (25%) | 0/0 (0%) | 7 | 4 | 3 | 2 | 0 | 5 | 9 | |
| 09:07 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 19:03 | 1/5 (20%) | 0/1 (0%) | 0/0 (0%) | 5 | 5 | 0 | 1 | 0 | 2 | 5 | |
| 19:58 | 1/4 (25%) | 1/2 (50%) | 0/0 (0%) | 3 | 6 | 0 | 0 | 0 | 5 | 5 | |
| 24:02 | 3/8 (38%) | 0/1 (0%) | 0/2 (0%) | 2 | 6 | 1 | 1 | 0 | 6 | 5 | |
| 21:44 | 5/5 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 4 | 3 | 1 | 0 | 10 | 11 | |
| 27:23 | 6/11 (55%) | 1/1 (100%) | 2/2 (100%) | 3 | 6 | 2 | 0 | 0 | 17 | 18 | |
| 10:58 | 1/4 (25%) | 0/0 (0%) | 0/0 (0%) | 3 | 2 | 0 | 0 | 1 | 2 | 2 | |
| 15:02 | 2/3 (67%) | 0/2 (0%) | 0/0 (0%) | 0 | 1 | 0 | 1 | 0 | 4 | -1 | |
| 12:04 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 2 | 3 | 0 | 0 | 4 | 4 | |
| 20:09 | 3/5 (60%) | 1/1 (100%) | 2/2 (100%) | 2 | 1 | 1 | 0 | 0 | 11 | 13 | |
| 10:53 | 2/2 (100%) | 0/2 (0%) | 2/2 (100%) | 0 | 2 | 1 | 0 | 1 | 6 | 3 | |
| 17:13 | 3/7 (43%) | 0/1 (0%) | 3/3 (100%) | 0 | 4 | 1 | 2 | 0 | 9 | 7 | |
| 19:01 | 4/9 (44%) | 0/1 (0%) | 0/1 (0%) | 0 | 3 | 2 | 1 | 0 | 8 | 4 | |
| 19:32 | 2/5 (40%) | 1/3 (33%) | 3/3 (100%) | 0 | 6 | 2 | 1 | 0 | 10 | 11 | |
| 22:22 | 7/10 (70%) | 1/2 (50%) | 0/0 (0%) | 2 | 1 | 2 | 2 | 0 | 17 | 13 | |
| 30:00 | 4/9 (44%) | 1/4 (25%) | 1/2 (50%) | 2 | 7 | 4 | 3 | 0 | 12 | 9 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 24:49 | 2/6 (33%) | 1/6 (17%) | 2/4 (50%) | 2 | 2 | 1 | 1 | 1 | 9 | 5 | |
| 26:07 | 1/6 (17%) | 3/7 (43%) | 3/4 (75%) | 3 | 2 | 0 | 2 | 0 | 14 | 11 | |
| 11:08 | 1/3 (33%) | 1/3 (33%) | 0/0 (0%) | 0 | 3 | 1 | 0 | 0 | 5 | 2 | |
| 22:49 | 2/6 (33%) | 0/0 (0%) | 1/4 (25%) | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 21:44 | 3/5 (60%) | 0/2 (0%) | 0/0 (0%) | 2 | 5 | 2 | 0 | 0 | 6 | 4 | |
| 20:32 | 1/6 (17%) | 0/0 (0%) | 2/2 (100%) | 2 | 3 | 2 | 0 | 1 | 4 | 2 | |
| 20:45 | 3/8 (38%) | 0/0 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 1 | 6 | 5 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
33 | 5 | 18:47 | 84/170 (49.4%) | 14/54 (25.9%) | 40/47 (85.1%) | 2.06 | 3.61 | 1.8 | 0.8 | 0.1 | 7.58 | 7.15 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
30:00 | 7 | 3 | 6 | 7 | 11 | 5 | 3 | 1 | 17 | 26 |