
Center
Garrison
Brooks
PTS
7.65
REB
4.95
AST
0.95
EFF
9.4
Age
1999-06-29 (25 years)
Nationality
Weight
109 kg
Height
208 cm
League comparison
Garrison Brooks
League average
7.65
7.7
PTS
4.95
2.8
REB
0.95
1.7
AST
9.4
8.1
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 20 | - | 19:28 | 3.3/4.5 (73.0%) | 0.1/0.4 (28.6%) | 0.9/1.5 (58.6%) | 4.95 (2.1/2.9) | 0.95 | 1.2 | 0.7 | 3.6 (1.5) | 0.8 (0.3) | 7.65 | 9.4 | 0.2 |
Total | 20 | 7 | 389:20 | 65/89 (73.0%) | 2/7 (28.6%) | 17/29 (58.6%) | 99 (42/57) | 19 | 23 | 14 | 72 (29) | 15 (5) | 153 | 188 | 3 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [03-17] |
26:03 | 7/8 (88%) | 0/1 (0%) | 3/6 (50%) | 10 (4/6) | 2 | 1 | 2 | 3 (3) | 0 (0) | 17 | 25 | 22 |
M Basket-Delamode [03-08] |
12:04 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 2 (0/2) | 2 | 0 | 0 | 5 (0) | 0 (1) | 6 | 2 | -8 |
CBet [03-01] |
25:16 | 6/6 (100%) | 1/2 (50%) | 0/1 (0%) | 8 (2/6) | 2 | 2 | 0 | 3 (7) | 0 (0) | 15 | 25 | 2 |
Rytas [02-08] |
15:03 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 6 (1/5) | 0 | 4 | 0 | 2 (1) | 2 (0) | 3 | 5 | 6 |
Žalgiris [02-02] |
16:31 | 4/5 (80%) | 0/1 (0%) | 4/4 (100%) | 0 (0/0) | 0 | 0 | 1 | 3 (2) | 1 (0) | 12 | 11 | -2 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
26:03 | 7/8 (88%) | 0/1 (0%) | 3/6 (50%) | 10 | 2 | 1 | 2 | 0 | 17 | 25 | |
12:04 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 6 | 2 | |
25:16 | 6/6 (100%) | 1/2 (50%) | 0/1 (0%) | 8 | 2 | 2 | 0 | 0 | 15 | 25 | |
15:03 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 6 | 0 | 4 | 0 | 2 | 3 | 5 | |
16:31 | 4/5 (80%) | 0/1 (0%) | 4/4 (100%) | 0 | 0 | 0 | 1 | 1 | 12 | 11 | |
14:29 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
23:50 | 2/4 (50%) | 0/0 (0%) | 0/2 (0%) | 4 | 0 | 1 | 0 | 1 | 4 | 2 | |
09:21 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 2 | 0 | 0 | 2 | -2 | |
09:55 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 2 | -4 | |
09:08 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 0 | -1 | |
15:39 | 4/6 (67%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 3 | 1 | 8 | 6 | |
28:05 | 3/4 (75%) | 1/1 (100%) | 0/0 (0%) | 5 | 1 | 1 | 3 | 2 | 9 | 16 | |
26:04 | 5/6 (83%) | 0/0 (0%) | 0/0 (0%) | 7 | 4 | 2 | 0 | 0 | 10 | 16 | |
18:08 | 3/4 (75%) | 0/0 (0%) | 1/2 (50%) | 3 | 0 | 3 | 2 | 1 | 7 | 4 | |
20:29 | 3/4 (75%) | 0/0 (0%) | 2/4 (50%) | 10 | 1 | 0 | 0 | 0 | 8 | 15 | |
30:19 | 6/9 (67%) | 0/1 (0%) | 2/3 (67%) | 6 | 0 | 2 | 2 | 3 | 14 | 16 | |
25:07 | 5/6 (83%) | 0/1 (0%) | 1/2 (50%) | 11 | 4 | 0 | 0 | 0 | 11 | 21 | |
17:46 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 5 | 2 | 1 | 0 | 2 | 6 | 9 | |
22:03 | 5/9 (56%) | 0/0 (0%) | 0/0 (0%) | 5 | 0 | 0 | 1 | 0 | 10 | 9 | |
24:00 | 2/3 (67%) | 0/0 (0%) | 3/3 (100%) | 5 | 1 | 1 | 0 | 2 | 7 | 12 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
11:16 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
09:01 | 0/3 (0%) | 0/0 (0%) | 1/2 (50%) | 3 | 0 | 2 | 0 | 1 | 1 | -3 | |
16:14 | 1/2 (50%) | 0/0 (0%) | 2/2 (100%) | 4 | 1 | 0 | 1 | 1 | 4 | 11 | |
29:57 | 5/6 (83%) | 0/0 (0%) | 0/0 (0%) | 11 | 1 | 1 | 1 | 1 | 10 | 22 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves Twinsbet
2024-2025 m.
|
20 | 7 | 19:28 | 65/89 (73.0%) | 2/7 (28.6%) | 17/29 (58.6%) | 4.95 | 0.95 | 1.2 | 0.7 | 0.8 | 7.65 | 9.4 |
Wolves Twinsbet
2023-2024 m.
|
19 | 8 | 19:21 | 63/102 (61.8%) | 0/4 (0.0%) | 28/39 (71.8%) | 4.47 | 0.95 | 1.5 | 0.7 | 0.4 | 8.11 | 8.89 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolves Twinsbet
2024-2025 m.
|
30:19 | 7 | 1 | 4 | 11 | 4 | 4 | 3 | 3 | 17 | 25 |
Wolves Twinsbet
2023-2024 m.
|
25:11 | 7 | 0 | 5 | 9 | 4 | 3 | 4 | 2 | 17 | 23 |