Game overview
Broadcasting begins at: 2025 January 11 d., 18:40
Match begins at: 2025 January 11 d., 19:00
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | Wolves Twinsbet |
---|---|---|
Points | 87.4 | 91.5 |
Rebounds | 32.1 | 35.8 |
Assists | 17.2 | 21.0 |
Efficiency | 89.1 | 108.3 |
Steals | 7.6 | 6.8 |
Blocks | 1.8 | 2.5 |
Turnovers | 12.5 | 12.6 |
CBet
Date | Game | Results |
---|---|---|
12-16 | Šiauliai-Casino Admiral - CBet | 103:93 |
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
12-15 | Uniclub Bet-Juventus - Wolves Twinsbet | 100:110 |
12-07 | Wolves Twinsbet - Neptūnas | 102:86 |
11-17 | Rytas - Wolves Twinsbet | 71:82 |
11-09 | Nevėžis–Optibet - Wolves Twinsbet | 85:90 |
11-02 | Wolves Twinsbet - Šiauliai-Casino Admiral | 103:93 |