Game overview
Match begins at: 2025 May 20 d., 18:15
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Uniclub Bet-Juventus |
---|---|---|
Points | 82.5 | 83.3 |
Rebounds | 34.3 | 35.8 |
Assists | 18.5 | 15.5 |
Efficiency | 91.0 | 87.8 |
Steals | 7.2 | 5.5 |
Blocks | 1.8 | 2.3 |
Turnovers | 13.9 | 12.3 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
12-14 | M Basket-Delamode - 7bet-Lietkabelis | 93:87 |
12-07 | 7bet-Lietkabelis - Šiauliai-Casino Admiral | 93:76 |
12-01 | 7bet-Lietkabelis - Nevėžis–Optibet | 93:82 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-09 | Šiauliai-Casino Admiral - 7bet-Lietkabelis | 96:92 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
12-15 | Uniclub Bet-Juventus - Wolves Twinsbet | 100:110 |
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Uniclub Bet-Juventus - Šiauliai-Casino Admiral | 101:88 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |