Forward
Zane
Waterman
PTS
9.55
REB
4.38
AST
0.83
EFF
9.34
Age
1995-10-12 (30 years)
Nationality
Weight
106 kg
Height
203 cm
League comparison
Zane Waterman
League average
9.55
7.0
PTS
4.38
2.6
REB
0.83
1.5
AST
9.34
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 29 | - | 19:34 | 2.3/3.9 (60.7%) | 1.0/3.0 (33.7%) | 1.9/2.9 (65.1%) | 4.38 (1.6/2.8) | 0.83 | 1.2 | 0.5 | 2.7 (2.8) | 0.3 (0.5) | 9.55 | 9.34 | 0.8 |
| Total | 29 | 9 | 567:25 | 68/112 (60.7%) | 29/86 (33.7%) | 54/83 (65.1%) | 127 (47/80) | 24 | 36 | 13 | 78 (80) | 8 (13) | 277 | 271 | 23 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus [06-03] |
19:29 | 2/3 (67%) | 0/1 (0%) | 0/2 (0%) | 5 (2/3) | 0 | 2 | 0 | 4 (1) | 0 (0) | 4 | 0 | 2 |
Juventus [06-01] |
19:14 | 3/5 (60%) | 1/1 (100%) | 5/7 (71%) | 4 (3/1) | 0 | 1 | 0 | 4 (4) | 0 (0) | 14 | 13 | 3 |
Juventus [05-27] |
01:02 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | -3 | 2 |
Gargždai [05-23] |
01:37 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 0 (1) | 0 | -4 | -5 |
Gargždai [05-21] |
05:03 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 (0/0) | 1 | 0 | 0 | 0 (1) | 0 (0) | 3 | 4 | 1 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:29 | 2/3 (67%) | 0/1 (0%) | 0/2 (0%) | 5 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 19:14 | 3/5 (60%) | 1/1 (100%) | 5/7 (71%) | 4 | 0 | 1 | 0 | 0 | 14 | 13 | |
| DNP | |||||||||||
| 01:02 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 01:37 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 05:03 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNP | |||||||||||
| 16:44 | 1/3 (33%) | 0/3 (0%) | 2/2 (100%) | 4 | 1 | 1 | 0 | 1 | 4 | 8 | |
| 24:56 | 3/5 (60%) | 1/2 (50%) | 4/6 (67%) | 7 | 0 | 2 | 0 | 0 | 13 | 12 | |
| 22:17 | 2/3 (67%) | 1/3 (33%) | 2/2 (100%) | 5 | 1 | 1 | 0 | 1 | 9 | 13 | |
| 11:09 | 1/3 (33%) | 1/2 (50%) | 2/2 (100%) | 4 | 0 | 0 | 0 | 3 | 7 | 5 | |
| 19:53 | 0/0 (0%) | 0/2 (0%) | 3/6 (50%) | 3 | 1 | 3 | 1 | 0 | 3 | 2 | |
| 26:39 | 4/6 (67%) | 0/3 (0%) | 2/3 (67%) | 9 | 0 | 1 | 1 | 0 | 10 | 14 | |
| 14:44 | 1/2 (50%) | 0/1 (0%) | 1/2 (50%) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 16:19 | 0/2 (0%) | 0/1 (0%) | 1/2 (50%) | 6 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 25:07 | 1/2 (50%) | 1/5 (20%) | 4/4 (100%) | 5 | 0 | 1 | 0 | 0 | 9 | 8 | |
| 16:10 | 1/2 (50%) | 1/4 (25%) | 5/6 (83%) | 3 | 2 | 3 | 0 | 1 | 10 | 9 | |
| 15:58 | 2/3 (67%) | 4/4 (100%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 1 | 16 | 16 | |
| 19:05 | 2/5 (40%) | 0/1 (0%) | 1/2 (50%) | 2 | 1 | 1 | 1 | 0 | 5 | 2 | |
| 28:51 | 7/10 (70%) | 2/3 (67%) | 4/6 (67%) | 4 | 1 | 0 | 1 | 0 | 24 | 24 | |
| 16:01 | 1/2 (50%) | 1/4 (25%) | 0/2 (0%) | 1 | 1 | 0 | 0 | 0 | 5 | 3 | |
| 36:59 | 7/10 (70%) | 1/6 (17%) | 4/5 (80%) | 11 | 3 | 3 | 0 | 0 | 21 | 22 | |
| 33:08 | 4/6 (67%) | 3/5 (60%) | 2/3 (67%) | 9 | 1 | 5 | 0 | 0 | 19 | 17 | |
| 18:45 | 3/8 (38%) | 2/3 (67%) | 1/2 (50%) | 8 | 0 | 1 | 2 | 0 | 13 | 18 | |
| 24:19 | 3/6 (50%) | 1/2 (50%) | 0/1 (0%) | 2 | 1 | 2 | 1 | 0 | 9 | 5 | |
| 17:04 | 5/6 (83%) | 0/1 (0%) | 5/8 (63%) | 6 | 0 | 2 | 1 | 1 | 15 | 19 | |
| 24:45 | 3/3 (100%) | 0/3 (0%) | 0/0 (0%) | 2 | 1 | 2 | 0 | 0 | 6 | 0 | |
| 26:45 | 3/3 (100%) | 1/5 (20%) | 2/3 (67%) | 8 | 2 | 1 | 1 | 0 | 11 | 16 | |
| 23:46 | 4/6 (67%) | 1/5 (20%) | 4/7 (57%) | 5 | 4 | 1 | 1 | 0 | 15 | 18 | |
| 22:52 | 3/3 (100%) | 3/9 (33%) | 0/0 (0%) | 5 | 1 | 1 | 1 | 0 | 15 | 14 | |
| 18:44 | 2/3 (67%) | 3/4 (75%) | 0/0 (0%) | 5 | 1 | 1 | 0 | 0 | 13 | 14 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:28 | 2/4 (50%) | 1/2 (50%) | 3/6 (50%) | 4 | 1 | 1 | 0 | 0 | 10 | 6 | |
| 13:25 | 1/1 (100%) | 0/2 (0%) | 3/4 (75%) | 3 | 1 | 0 | 1 | 1 | 5 | 7 | |
| 17:38 | 3/4 (75%) | 0/2 (0%) | 2/2 (100%) | 7 | 2 | 1 | 0 | 1 | 8 | 13 | |
| 28:28 | 3/4 (75%) | 2/5 (40%) | 3/4 (75%) | 7 | 3 | 0 | 1 | 1 | 15 | 23 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
29 | 9 | 19:34 | 68/112 (60.7%) | 29/86 (33.7%) | 54/83 (65.1%) | 4.38 | 0.83 | 1.2 | 0.5 | 0.3 | 9.55 | 9.34 |
|
Neptūnas
2024-2025 m.
|
38 | 23 | 22:40 | 108/158 (68.4%) | 42/131 (32.1%) | 66/94 (70.2%) | 4.42 | 1.55 | 2.0 | 0.4 | 0.2 | 10.74 | 9.95 |
|
Nevėžis-Paskolų klubas
2023-2024 m.
|
32 | 32 | 30:34 | 122/214 (57.0%) | 52/137 (38.0%) | 138/178 (77.5%) | 6.59 | 1.34 | 1.9 | 0.7 | 0.4 | 16.81 | 18.31 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
36:59 | 7 | 4 | 5 | 11 | 4 | 5 | 2 | 3 | 24 | 24 |
|
Neptūnas
2024-2025 m.
|
33:26 | 7 | 4 | 6 | 11 | 4 | 5 | 2 | 2 | 22 | 23 |
|
Nevėžis-Paskolų klubas
2023-2024 m.
|
38:49 | 9 | 4 | 13 | 14 | 4 | 5 | 3 | 3 | 35 | 46 |