Tyler Peterson
Guard

Tyler
Peterson

Nevėžis-Paskolų klubas
PTS
9.73
REB
2.27
AST
3.13
EFF
6.87
Age
1997-11-27 (28 years)
Nationality
Weight
99 kg
Height
193 cm

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Jonava Hipocredit [02-14]
26:45 6/7 (86%) 0/2 (0%) 1/2 (50%) 6 (2/4) 3 5 0 4 (4) 1 (0) 13 14 17
Lietkabelis [02-07]
19:11 6/9 (67%) 0/0 (0%) 1/1 (100%) 1 (0/1) 1 3 1 3 (2) 0 (1) 13 8 -9
Žalgiris [01-25]
23:55 3/8 (38%) 1/2 (50%) 0/0 (0%) 1 (0/1) 4 3 0 3 (4) 0 (3) 9 3 -25
Neptūnas [01-10]
20:25 6/9 (67%) 1/2 (50%) 2/3 (67%) 3 (1/2) 2 1 1 2 (2) 0 (0) 17 17 -16
Lietkabelis [12-28]
20:17 2/4 (50%) 0/0 (0%) 0/0 (0%) 3 (0/3) 5 3 0 5 (1) 0 (0) 4 3 9

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
26:45 6/7 (86%) 0/2 (0%) 1/2 (50%) 6 3 5 0 1 13 14
19:11 6/9 (67%) 0/0 (0%) 1/1 (100%) 1 1 3 1 0 13 8
23:55 3/8 (38%) 1/2 (50%) 0/0 (0%) 1 4 3 0 0 9 3
20:25 6/9 (67%) 1/2 (50%) 2/3 (67%) 3 2 1 1 0 17 17
20:17 2/4 (50%) 0/0 (0%) 0/0 (0%) 3 5 3 0 0 4 3
26:09 7/11 (64%) 1/3 (33%) 0/2 (0%) 4 5 3 2 0 17 19
21:45 5/7 (71%) 0/1 (0%) 2/4 (50%) 3 2 2 0 0 12 10
16:05 2/5 (40%) 0/2 (0%) 0/0 (0%) 1 1 0 1 0 4 -3
19:46 6/13 (46%) 0/1 (0%) 0/0 (0%) 1 4 1 0 0 12 5
12:35 2/5 (40%) 0/0 (0%) 0/0 (0%) 2 2 3 0 0 4 1
16:47 0/3 (0%) 1/4 (25%) 1/2 (50%) 2 4 1 0 0 4 1
22:29 5/12 (42%) 1/2 (50%) 3/3 (100%) 2 2 2 0 0 16 10
19:31 2/6 (33%) 1/2 (50%) 2/2 (100%) 1 4 3 3 0 9 10
19:53 3/6 (50%) 0/1 (0%) 0/0 (0%) 4 4 1 1 0 6 7
22:31 1/6 (17%) 1/4 (25%) 1/4 (25%) 0 4 0 0 0 6 -2
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
17:04 2/3 (67%) 1/2 (50%) 2/2 (100%) 4 2 0 1 0 9 12
16:55 1/7 (14%) 1/1 (100%) 0/0 (0%) 2 1 2 0 0 5 -4
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
22:40 5/8 (63%) 1/5 (20%) 1/2 (50%) 5 4 3 2 0 14 12
25:32 4/8 (50%) 1/2 (50%) 6/6 (100%) 1 4 3 0 0 17 15
26:19 3/7 (43%) 1/1 (100%) 4/5 (80%) 7 3 4 2 0 13 19
18:05 6/6 (100%) 1/2 (50%) 3/7 (43%) 2 1 2 1 0 18 18
21:45 4/6 (67%) 0/0 (0%) 1/1 (100%) 3 3 4 1 0 9 10
19:38 3/6 (50%) 1/1 (100%) 0/0 (0%) 2 5 1 2 0 9 10
13:35 3/9 (33%) 0/1 (0%) 1/2 (50%) 2 2 0 1 0 7 5
19:34 3/6 (50%) 0/0 (0%) 1/3 (33%) 1 2 2 3 0 7 5
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Nevėžis-Paskolų klubas
2025-2026 m.
15 10 20:32 56/111 (50.5%) 7/26 (26.9%) 13/23 (56.5%) 2.27 3.13 2.1 0.6 0.1 9.73 6.87
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Nevėžis-Paskolų klubas
2025-2026 m.
26:45 7 1 3 6 5 5 3 1 17 19