Guard
Tony
Perkins
PTS
17
REB
3.3
AST
2.5
EFF
16.8
Age
2001-12-04 (24 years)
Nationality
Weight
91 kg
Height
189 cm
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus [11-23] |
24:05 | 2/4 (50%) | 0/1 (0%) | 1/2 (50%) | 2 (1/1) | 0 | 2 | 0 | 3 (3) | 0 (0) | 5 | 1 | -7 |
Gargždai [11-16] |
29:57 | 2/9 (22%) | 2/6 (33%) | 3/4 (75%) | 2 (1/1) | 3 | 2 | 0 | 1 (3) | 0 (1) | 13 | 5 | -15 |
Žalgiris [11-09] |
25:23 | 2/6 (33%) | 2/5 (40%) | 3/5 (60%) | 3 (1/2) | 2 | 1 | 1 | 2 (7) | 0 (1) | 13 | 13 | -26 |
Gargždai [11-03] |
27:11 | 3/10 (30%) | 1/2 (50%) | 5/6 (83%) | 6 (3/3) | 6 | 0 | 2 | 2 (6) | 0 (2) | 14 | 21 | 6 |
Šiauliai [10-19] |
29:25 | 10/14 (71%) | 2/3 (67%) | 10/11 (91%) | 5 (3/2) | 4 | 0 | 1 | 3 (8) | 1 (1) | 36 | 45 | 9 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:05 | 2/4 (50%) | 0/1 (0%) | 1/2 (50%) | 2 | 0 | 2 | 0 | 0 | 5 | 1 | |
| 29:57 | 2/9 (22%) | 2/6 (33%) | 3/4 (75%) | 2 | 3 | 2 | 0 | 0 | 13 | 5 | |
| 25:23 | 2/6 (33%) | 2/5 (40%) | 3/5 (60%) | 3 | 2 | 1 | 1 | 0 | 13 | 13 | |
| 27:11 | 3/10 (30%) | 1/2 (50%) | 5/6 (83%) | 6 | 6 | 0 | 2 | 0 | 14 | 21 | |
| 29:25 | 10/14 (71%) | 2/3 (67%) | 10/11 (91%) | 5 | 4 | 0 | 1 | 1 | 36 | 45 | |
| 29:17 | 8/13 (62%) | 1/5 (20%) | 3/5 (60%) | 5 | 4 | 2 | 0 | 0 | 22 | 18 | |
| 24:14 | 3/5 (60%) | 2/3 (67%) | 4/4 (100%) | 2 | 1 | 4 | 2 | 0 | 16 | 14 | |
| 11:59 | 1/5 (20%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 4 | 1 | 0 | 2 | -5 | |
| 22:15 | 6/9 (67%) | 1/2 (50%) | 14/16 (88%) | 4 | 1 | 1 | 2 | 0 | 29 | 34 | |
| 26:46 | 4/7 (57%) | 4/7 (57%) | 0/0 (0%) | 4 | 3 | 1 | 2 | 0 | 20 | 22 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:04 | 0/6 (0%) | 2/6 (33%) | 10/11 (91%) | 4 | 3 | 0 | 0 | 0 | 16 | 15 | |
| 12:26 | 3/3 (100%) | 2/3 (67%) | 2/2 (100%) | 3 | 2 | 2 | 4 | 0 | 14 | 17 | |
| 30:20 | 3/6 (50%) | 0/4 (0%) | 7/7 (100%) | 2 | 5 | 2 | 1 | 0 | 13 | 17 | |
| 25:57 | 2/5 (40%) | 2/4 (50%) | 9/9 (100%) | 2 | 4 | 1 | 0 | 0 | 19 | 21 | |
| 31:20 | 1/6 (17%) | 2/7 (29%) | 2/4 (50%) | 4 | 3 | 2 | 0 | 0 | 10 | 6 | |
| 34:19 | 3/13 (23%) | 2/3 (67%) | 2/2 (100%) | 8 | 4 | 2 | 2 | 0 | 14 | 16 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nevėžis-Paskolų klubas
2025-2026 m.
|
10 | 6 | 25:03 | 41/82 (50.0%) | 15/35 (42.9%) | 43/53 (81.1%) | 3.3 | 2.5 | 1.7 | 1.1 | 0.1 | 17 | 16.8 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nevėžis-Paskolų klubas
2025-2026 m.
|
29:57 | 10 | 4 | 14 | 6 | 6 | 4 | 2 | 1 | 36 | 45 |