Guard
Titas
Didžgalvis
PTS
0.47
REB
0.37
AST
0.79
EFF
0.05
Age
2006-03-01 (20 years)
Nationality
Weight
72 kg
Height
181 cm
League comparison
Titas Didžgalvis
League average
0.47
7.0
PTS
0.37
2.6
REB
0.79
1.5
AST
0.05
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 19 | - | 04:55 | 0.1/0.5 (22.2%) | 0.1/0.2 (25.0%) | 0.1/0.2 (50.0%) | 0.37 (0.3/0.1) | 0.79 | 0.3 | 0.2 | 1.4 (0.5) | 0.0 (0.0) | 0.47 | 0.05 | -1.1 |
| Total | 19 | 1 | 93:43 | 2/9 (22.2%) | 1/4 (25.0%) | 2/4 (50.0%) | 7 (6/1) | 15 | 5 | 3 | 26 (10) | 0 (0) | 9 | 1 | -20 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [06-03] |
00:05 | 0/1 (0%) | 0/0 (0%) | 1/2 (50%) | 1 (1/0) | 0 | 0 | 0 | 0 (1) | 0 (0) | 1 | 1 | -1 |
Neptūnas [06-01] |
01:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | -1 | -4 |
Žalgiris [05-15] |
03:07 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (1) | 0 (0) | 0 | 1 | -2 |
Jonava Hipocredit [05-12] |
01:28 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | -2 | -2 |
Neptūnas [05-02] |
00:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 3 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:05 | 0/1 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 01:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:07 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01:28 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 00:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13:05 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | -3 | |
| 08:59 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 11:01 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 3 | 1 | 0 | 0 | 0 | -2 | |
| DNP | |||||||||||
| DNP | |||||||||||
| 01:56 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| DNP | |||||||||||
| 01:03 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03:00 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| 01:52 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 00:28 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01:58 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18:29 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 06:19 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 02:50 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 2 | 0 | 0 | 0 | -4 | |
| 08:53 | 1/1 (100%) | 1/1 (100%) | 0/0 (0%) | 0 | 3 | 0 | 0 | 0 | 5 | 6 | |
| 07:43 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:21 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00:02 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08:04 | 0/0 (0%) | 1/3 (33%) | 0/0 (0%) | 0 | 3 | 1 | 0 | 0 | 3 | 4 | |
| 21:23 | 0/2 (0%) | 0/1 (0%) | 2/2 (100%) | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 02:07 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 02:37 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| 10:19 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Juventus
2025-2026 m.
|
19 | 1 | 04:55 | 2/9 (22.2%) | 1/4 (25.0%) | 2/4 (50.0%) | 0.37 | 0.79 | 0.3 | 0.2 | 0.0 | 0.47 | 0.05 |
Uniclub Bet-Juventus
2024-2025 m.
|
9 | 0 | 02:28 | 1/3 (33.3%) | 2/4 (50.0%) | 0/0 (0.0%) | 0.44 | 0.56 | 0.2 | 0.2 | 0.0 | 0.89 | 0.33 |
Uniclub Bet-Juventus
2023-2024 m.
|
6 | 0 | 03:47 | 1/5 (20.0%) | 0/0 (0.0%) | 4/4 (100.0%) | 0.17 | 0 | 0.2 | 0.2 | 0.0 | 1 | 0.17 |
Uniclub Bet-Juventus
2022-2023 m.
|
0 | 0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Juventus
2025-2026 m.
|
18:29 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 5 | 6 |
Uniclub Bet-Juventus
2024-2025 m.
|
08:55 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Uniclub Bet-Juventus
2023-2024 m.
|
07:34 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 5 |
Uniclub Bet-Juventus
2022-2023 m.
|
00:00 |