Guard
Rokas
Čivilis
PTS
0.88
REB
0.31
AST
0.06
EFF
-0.19
Age
2005-10-23 (20 years)
Nationality
Weight
88 kg
Height
195 cm
League comparison
Rokas Čivilis
League average
0.88
7.0
PTS
0.31
2.6
REB
0.06
1.5
AST
-0.19
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 16 | - | 05:00 | 0.1/0.1 (50.0%) | 0.3/0.8 (33.3%) | 0.0/0.0 (0.0%) | 0.31 (0.1/0.2) | 0.06 | 0.1 | 0.1 | 1.0 (0.2) | 0.0 (0.1) | 0.88 | -0.19 | -2.6 |
| Total | 16 | 1 | 80:14 | 1/2 (50.0%) | 4/12 (33.3%) | 0/0 (0.0%) | 5 (2/3) | 1 | 2 | 2 | 16 (3) | 0 (1) | 14 | -3 | -41 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lietkabelis [05-22] |
00:05 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | -1 | 3 |
Lietkabelis [05-16] |
07:01 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 0 (0) | 0 (0) | 3 | 1 | -9 |
Jonava Hipocredit [05-09] |
03:02 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 2 | 3 | -2 |
Nevėžis-Paskolų klubas [05-03] |
01:04 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (1) | 0 | -2 | -3 |
Rytas [04-27] |
05:37 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | -3 | -4 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:05 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:01 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 03:02 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 01:04 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 05:37 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 02:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:56 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 10:05 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 01:59 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| 01:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| DNP | |||||||||||
| 12:20 | 0/0 (0%) | 3/5 (60%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 9 | 8 | |
| 13:11 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 17:16 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | -3 | |
| 02:32 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01:22 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| 00:05 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:35 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 12:19 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 04:52 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12:17 | 0/0 (0%) | 2/3 (67%) | 0/0 (0%) | 0 | 1 | 0 | 2 | 0 | 6 | 7 | |
| 01:46 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 08:57 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 00:10 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Šiauliai
2025-2026 m.
|
16 | 1 | 05:00 | 1/2 (50.0%) | 4/12 (33.3%) | 0/0 (0.0%) | 0.31 | 0.06 | 0.1 | 0.1 | 0.0 | 0.88 | -0.19 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Šiauliai
2025-2026 m.
|
17:16 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 9 | 8 |