Rihards Lomažs
Guard

Rihards
Lomažs

Neptūnas
PTS
16.73
REB
2.95
AST
4.19
EFF
18.27
Age
1996-04-13 (30 years)
Nationality
Weight
88 kg
Height
193 cm
League comparison
Rihards Lomažs
League average
16.73
7.0
PTS
2.95
2.6
REB
4.19
1.5
AST
18.27
7.4
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 37 - 27:35 3.9/7.1 (54.8%) 1.5/4.2 (34.6%) 4.6/5.3 (87.2%) 2.95 (0.5/2.5) 4.19 1.9 1.1 2.9 (5.0) 0.0 (0.3) 16.73 18.27 1.0
Total 37 37 1020:41 143/261 (54.8%) 54/156 (34.6%) 171/196 (87.2%) 109 (17/92) 155 69 41 106 (183) 1 (10) 619 676 36

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Juventus [06-03]
35:03 5/9 (56%) 4/9 (44%) 9/9 (100%) 1 (0/1) 3 1 2 3 (8) 0 (0) 31 32 -10
Juventus [06-01]
30:35 1/5 (20%) 0/0 (0%) 3/5 (60%) 8 (2/6) 6 1 2 5 (5) 0 (0) 5 14 23
Juventus [05-29]
33:11 5/10 (50%) 1/2 (50%) 3/4 (75%) 4 (0/4) 4 0 1 3 (6) 0 (1) 16 20 2
Juventus [05-27]
28:27 3/7 (43%) 1/2 (50%) 0/0 (0%) 8 (1/7) 8 4 0 2 (2) 0 (0) 9 16 -20
Gargždai [05-23]
30:41 6/10 (60%) 1/3 (33%) 7/9 (78%) 7 (0/7) 2 4 2 3 (6) 0 (1) 22 23 5

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
35:03 5/9 (56%) 4/9 (44%) 9/9 (100%) 1 3 1 2 0 31 32
30:35 1/5 (20%) 0/0 (0%) 3/5 (60%) 8 6 1 2 0 5 14
33:11 5/10 (50%) 1/2 (50%) 3/4 (75%) 4 4 0 1 0 16 20
28:27 3/7 (43%) 1/2 (50%) 0/0 (0%) 8 8 4 0 0 9 16
30:41 6/10 (60%) 1/3 (33%) 7/9 (78%) 7 2 4 2 0 22 23
21:07 4/5 (80%) 1/4 (25%) 6/6 (100%) 4 3 2 0 0 17 19
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
25:43 5/8 (63%) 4/4 (100%) 3/3 (100%) 2 4 1 5 0 25 32
30:44 7/9 (78%) 0/5 (0%) 6/6 (100%) 4 5 5 3 0 20 23
26:08 8/12 (67%) 0/3 (0%) 8/8 (100%) 3 6 2 1 0 24 28
28:13 3/8 (38%) 1/5 (20%) 0/2 (0%) 3 3 4 2 0 9 2
32:33 7/12 (58%) 2/5 (40%) 4/4 (100%) 4 5 3 0 0 24 22
32:19 6/9 (67%) 4/7 (57%) 6/6 (100%) 2 5 2 3 0 30 36
17:27 1/2 (50%) 1/3 (33%) 3/4 (75%) 2 3 0 1 0 8 9
28:46 6/7 (86%) 2/4 (50%) 2/2 (100%) 4 8 2 3 1 20 32
25:50 6/9 (67%) 0/4 (0%) 4/4 (100%) 1 4 1 2 0 16 18
21:46 2/4 (50%) 0/1 (0%) 7/7 (100%) 3 7 1 0 0 11 20
29:01 6/8 (75%) 0/2 (0%) 5/6 (83%) 0 2 5 0 0 17 10
31:14 7/11 (64%) 0/5 (0%) 5/5 (100%) 6 6 0 0 0 19 31
32:45 4/12 (33%) 0/4 (0%) 6/7 (86%) 2 6 1 1 0 14 14
34:07 3/8 (38%) 5/9 (56%) 11/13 (85%) 5 6 4 1 0 32 35
21:03 1/3 (33%) 0/2 (0%) 0/2 (0%) 2 3 1 0 0 2 -1
28:29 3/9 (33%) 1/3 (33%) 0/0 (0%) 1 1 2 0 0 9 0
33:07 6/11 (55%) 2/3 (67%) 9/11 (82%) 2 1 3 0 0 27 23
34:52 3/5 (60%) 3/8 (38%) 9/10 (90%) 2 6 0 0 0 24 27
13:01 3/4 (75%) 2/4 (50%) 5/5 (100%) 1 1 2 0 0 17 14
17:32 2/4 (50%) 1/5 (20%) 4/4 (100%) 0 0 1 0 0 11 7
27:53 2/5 (40%) 4/7 (57%) 6/7 (86%) 3 2 1 0 0 22 21
16:16 6/8 (75%) 0/3 (0%) 2/2 (100%) 1 3 1 1 0 14 13
29:13 0/3 (0%) 3/5 (60%) 8/11 (73%) 1 3 4 0 0 17 12
28:34 2/6 (33%) 1/3 (33%) 1/1 (100%) 3 7 1 0 0 8 9
25:39 4/4 (100%) 0/1 (0%) 0/0 (0%) 2 5 1 1 0 8 13
31:44 3/4 (75%) 4/7 (57%) 7/8 (88%) 4 2 5 0 0 25 23
23:38 2/5 (40%) 2/4 (50%) 4/4 (100%) 1 4 1 1 0 14 16
33:02 5/10 (50%) 2/8 (25%) 9/9 (100%) 4 6 1 3 0 25 27
18:04 1/4 (25%) 0/2 (0%) 0/0 (0%) 2 3 1 2 0 2 0
29:39 3/7 (43%) 1/6 (17%) 6/8 (75%) 5 7 0 2 0 15 20
33:15 2/4 (50%) 1/4 (25%) 3/4 (75%) 2 5 1 2 0 10 16
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
33:00 5/8 (63%) 3/8 (38%) 8/8 (100%) 2 6 1 2 0 27 31
26:38 5/9 (56%) 1/2 (50%) 4/4 (100%) 1 3 1 1 0 17 16
21:53 4/6 (67%) 2/3 (67%) 5/5 (100%) 3 2 2 1 0 19 21
28:20 4/6 (67%) 0/4 (0%) 9/11 (82%) 2 3 2 2 0 17 20
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Neptūnas
2025-2026 m.
37 37 27:35 143/261 (54.8%) 54/156 (34.6%) 171/196 (87.2%) 2.95 4.19 1.9 1.1 0.0 16.73 18.27
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Neptūnas
2025-2026 m.
35:03 8 5 11 8 8 5 5 1 32 36