Guard
Radvilas
Kneižys
PTS
1.8
REB
0.9
AST
0.4
EFF
1.2
Age
2003-01-23 (21 years)
Nationality
Weight
90 kg
Height
193 cm
League comparison
Radvilas Kneižys
League average
1.8
7.9
PTS
0.9
3.0
REB
0.4
1.7
AST
1.2
8.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 10 | - | 05:03 | 0.2/0.5 (40.0%) | 0.4/0.8 (50.0%) | 0.2/0.2 (100.0%) | 0.9 (0.3/0.6) | 0.4 | 0.2 | 0.1 | 1.3 (0.3) | 0.0 (0.1) | 1.8 | 1.2 | 0.4 |
Total | 10 | 3 | 50:39 | 2/5 (40.0%) | 4/8 (50.0%) | 2/2 (100.0%) | 9 (3/6) | 4 | 2 | 1 | 13 (3) | 0 (1) | 18 | 12 | 4 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [12-15] |
01:31 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (1) | 0 | -2 | -4 |
Wolves Twinsbet [12-07] |
02:47 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 0 (0/0) | 1 | 0 | 1 | 0 (1) | 0 (0) | 2 | 5 | 6 |
Uniclub Bet-Juventus [11-30] |
05:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 2 (1) | 0 (0) | 0 | -2 | -4 |
Nevėžis–Optibet [11-16] |
05:33 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 1 (0/1) | 0 | 0 | 0 | 2 (0) | 0 (0) | 5 | 3 | -6 |
Žalgiris [11-10] |
10:29 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 1 (0/1) | 1 | 0 | 0 | 2 (0) | 0 (0) | 0 | -2 | -2 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
01:31 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
02:47 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
05:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
05:33 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |
10:29 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | -2 | |
07:38 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 3 | 2 | |
08:49 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 0 | 5 | 7 | |
04:03 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
03:37 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
00:58 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
03:46 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10:13 | 0/2 (0%) | 1/3 (33%) | 0/0 (0%) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | |
05:44 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
13:41 | 0/1 (0%) | 2/4 (50%) | 0/0 (0%) | 0 | 0 | 0 | 2 | 0 | 6 | 2 | |
07:40 | 0/1 (0%) | 1/1 (100%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
12:26 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 0 | 1 | 0 | 1 | 0 | 0 | -1 | |
12:34 | 0/0 (0%) | 0/1 (0%) | 2/2 (100%) | 4 | 0 | 0 | 1 | 1 | 2 | 7 | |
04:14 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
22:08 | 0/1 (0%) | 1/5 (20%) | 0/0 (0%) | 2 | 2 | 0 | 2 | 0 | 3 | 3 | |
06:28 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
10 | 3 | 05:03 | 2/5 (40.0%) | 4/8 (50.0%) | 2/2 (100.0%) | 0.9 | 0.4 | 0.2 | 0.1 | 0.0 | 1.8 | 1.2 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
10:29 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 7 |