Guard
Radvilas
Kneižys
PTS
1.63
REB
0.29
AST
0.13
EFF
0.54
Age
2003-01-23 (23 years)
Nationality
Weight
90 kg
Height
193 cm
League comparison
Radvilas Kneižys
League average
1.63
7.0
PTS
0.29
2.6
REB
0.13
1.5
AST
0.54
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 24 | - | 04:03 | 0.1/0.4 (20.0%) | 0.4/1.0 (41.7%) | 0.2/0.3 (83.3%) | 0.29 (0.1/0.2) | 0.13 | 0.0 | 0.1 | 0.8 (0.2) | 0.0 (0.0) | 1.63 | 0.54 | -1.1 |
| Total | 24 | 1 | 97:29 | 2/10 (20.0%) | 10/24 (41.7%) | 5/6 (83.3%) | 7 (2/5) | 3 | 0 | 2 | 18 (4) | 0 (0) | 39 | 13 | -26 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [05-13] |
00:27 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Gargždai [05-10] |
00:05 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | -1 | 0 |
Rytas [04-29] |
00:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Lietkabelis [04-26] |
00:38 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Nevėžis-Paskolų klubas [04-23] |
11:29 | 0/2 (0%) | 1/4 (25%) | 2/2 (100%) | 0 (0/0) | 0 | 0 | 1 | 2 (2) | 0 (0) | 5 | 1 | 1 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNP | |||||||||||
| 00:27 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:05 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| 00:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:38 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11:29 | 0/2 (0%) | 1/4 (25%) | 2/2 (100%) | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| 01:21 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 00:46 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 00:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| 00:32 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| 01:09 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04:51 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 00:16 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP | |||||||||||
| 10:00 | 0/0 (0%) | 1/2 (50%) | 2/2 (100%) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 15:52 | 1/4 (25%) | 1/2 (50%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 0 | 5 | 3 | |
| 20:01 | 1/2 (50%) | 3/5 (60%) | 0/0 (0%) | 0 | 1 | 0 | 1 | 0 | 11 | 6 | |
| 04:11 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 03:57 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04:57 | 0/1 (0%) | 0/1 (0%) | 1/2 (50%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DNP | |||||||||||
| 02:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 01:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09:25 | 0/1 (0%) | 3/3 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
| 02:43 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 01:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:32 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
24 | 1 | 04:03 | 2/10 (20.0%) | 10/24 (41.7%) | 5/6 (83.3%) | 0.29 | 0.13 | 0.0 | 0.1 | 0.0 | 1.63 | 0.54 |
|
Neptūnas
2024-2025 m.
|
25 | 3 | 04:12 | 3/10 (30.0%) | 4/13 (30.8%) | 4/6 (66.7%) | 0.68 | 0.36 | 0.3 | 0.0 | 0.0 | 0.88 | 0.28 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
20:01 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 7 |
|
Neptūnas
2024-2025 m.
|
10:29 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 7 |