Guard
Nojus
Kulieša
PTS
1.27
REB
0.4
AST
0.67
EFF
1.07
Age
2005-02-13 (21 years)
Nationality
Weight
82 kg
Height
190 cm
League comparison
Nojus Kulieša
League average
1.27
7.0
PTS
0.4
2.6
REB
0.67
1.5
AST
1.07
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 15 | - | 04:38 | 0.2/0.3 (75.0%) | 0.3/1.1 (25.0%) | 0.1/0.1 (50.0%) | 0.4 (0.1/0.3) | 0.67 | 0.4 | 0.3 | 0.3 (0.1) | 0.0 (0.0) | 1.27 | 1.07 | 1.5 |
| Total | 15 | 0 | 69:33 | 3/4 (75.0%) | 4/16 (25.0%) | 1/2 (50.0%) | 6 (1/5) | 10 | 6 | 5 | 5 (1) | 0 (0) | 19 | 16 | 23 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai [05-22] |
00:58 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | -4 |
Šiauliai [05-16] |
06:38 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | -1 | 1 |
Žalgiris [05-10] |
01:55 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 1 | 0 | 1 | 0 (0) | 0 (0) | 0 | 2 | 4 |
Rytas [05-03] |
01:16 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | -1 | 5 |
Jonava Hipocredit [04-29] |
04:02 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | -1 | -3 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:58 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:38 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 01:55 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 01:16 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 04:02 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 01:45 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 1 | 1 | 0 | 2 | 0 | 3 | 7 | |
| 08:56 | 2/2 (100%) | 1/3 (33%) | 0/0 (0%) | 1 | 1 | 2 | 0 | 0 | 7 | 4 | |
| 02:31 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 00:38 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| 01:45 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| 01:38 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| 03:08 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 17:16 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 0 | 4 | 0 | 1 | 0 | 3 | 7 | |
| 16:02 | 0/1 (0%) | 2/5 (40%) | 0/0 (0%) | 2 | 3 | 2 | 1 | 0 | 6 | 5 | |
| 01:05 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:41 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 02:10 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DNP | |||||||||||
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
15 | 0 | 04:38 | 3/4 (75.0%) | 4/16 (25.0%) | 1/2 (50.0%) | 0.4 | 0.67 | 0.4 | 0.3 | 0.0 | 1.27 | 1.07 |
|
Lietkabelis
2024-2025 m.
|
5 | 0 | 02:56 | 2/3 (66.7%) | 2/3 (66.7%) | 0/0 (0.0%) | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 2 | 2.2 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
17:16 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 7 | 7 |
|
Lietkabelis
2024-2025 m.
|
07:21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 5 |