Guard
Nedas
Montvila
PTS
3.92
REB
1.67
AST
1
EFF
2.67
Age
2002-09-15 (22 years)
Nationality
Weight
91 kg
Height
194 cm
League comparison
Nedas Montvila
League average
3.92
7.9
PTS
1.67
3.0
REB
1
1.7
AST
2.67
8.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 12 | - | 15:01 | 0.4/1.2 (35.7%) | 0.7/1.7 (40.0%) | 1.1/1.4 (76.5%) | 1.67 (0.9/0.8) | 1 | 0.9 | 0.8 | 2.3 (0.8) | 0.1 (0.2) | 3.92 | 2.67 | -1.7 |
Total | 12 | 3 | 180:22 | 5/14 (35.7%) | 8/20 (40.0%) | 13/17 (76.5%) | 20 (11/9) | 12 | 11 | 9 | 28 (9) | 1 (2) | 47 | 32 | -20 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rytas [12-14] |
17:17 | 1/2 (50%) | 0/2 (0%) | 1/2 (50%) | 2 (1/1) | 2 | 3 | 0 | 2 (0) | 0 (0) | 3 | -2 | -8 |
M Basket-Delamode [12-07] |
17:35 | 1/2 (50%) | 1/1 (100%) | 2/2 (100%) | 1 (0/1) | 0 | 0 | 0 | 2 (1) | 0 (0) | 7 | 6 | 3 |
7bet-Lietkabelis [12-01] |
18:49 | 2/4 (50%) | 3/4 (75%) | 1/2 (50%) | 3 (3/0) | 1 | 2 | 0 | 3 (1) | 1 (1) | 14 | 10 | -14 |
Neptūnas [11-16] |
15:57 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 2 (1/1) | 1 | 0 | 2 | 3 (0) | 0 (0) | 0 | -1 | 0 |
Wolves Twinsbet [11-09] |
11:43 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 3 (0) | 0 (0) | 0 | -4 | -12 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
17:17 | 1/2 (50%) | 0/2 (0%) | 1/2 (50%) | 2 | 2 | 3 | 0 | 0 | 3 | -2 | |
17:35 | 1/2 (50%) | 1/1 (100%) | 2/2 (100%) | 1 | 0 | 0 | 0 | 0 | 7 | 6 | |
18:49 | 2/4 (50%) | 3/4 (75%) | 1/2 (50%) | 3 | 1 | 2 | 0 | 1 | 14 | 10 | |
15:57 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 0 | 2 | 0 | 0 | -1 | |
11:43 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -4 | |
14:13 | 0/1 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
12:50 | 0/0 (0%) | 2/3 (67%) | 4/4 (100%) | 2 | 0 | 0 | 0 | 0 | 10 | 8 | |
16:50 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 3 | 1 | 1 | 1 | 0 | 0 | -1 | |
10:08 | 0/3 (0%) | 0/1 (0%) | 2/2 (100%) | 1 | 1 | 2 | 0 | 0 | 2 | -3 | |
07:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
16:20 | 0/0 (0%) | 1/1 (100%) | 0/1 (0%) | 2 | 3 | 1 | 3 | 0 | 3 | 10 | |
21:14 | 1/1 (100%) | 0/3 (0%) | 3/4 (75%) | 3 | 1 | 0 | 0 | 0 | 5 | 5 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
13:13 | 0/0 (0%) | 0/2 (0%) | 1/2 (50%) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
31:37 | 2/3 (67%) | 0/3 (0%) | 3/4 (75%) | 3 | 4 | 2 | 2 | 0 | 7 | 10 | |
26:03 | 2/2 (100%) | 1/1 (100%) | 0/0 (0%) | 3 | 3 | 0 | 1 | 0 | 7 | 12 | |
14:45 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
15:53 | 1/3 (33%) | 1/2 (50%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 1 | 5 | 1 | |
13:01 | 0/0 (0%) | 0/1 (0%) | 1/2 (50%) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
16:34 | 0/1 (0%) | 1/5 (20%) | 0/0 (0%) | 3 | 3 | 1 | 0 | 1 | 3 | 3 | |
19:21 | 0/0 (0%) | 2/5 (40%) | 1/2 (50%) | 0 | 1 | 1 | 2 | 0 | 7 | 5 | |
17:44 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11:20 | 2/2 (100%) | 0/2 (0%) | 4/4 (100%) | 3 | 0 | 1 | 0 | 1 | 8 | 7 | |
25:16 | 1/2 (50%) | 1/2 (50%) | 2/4 (50%) | 5 | 4 | 3 | 0 | 0 | 7 | 9 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2024-2025 m.
|
12 | 3 | 15:01 | 5/14 (35.7%) | 8/20 (40.0%) | 13/17 (76.5%) | 1.67 | 1 | 0.9 | 0.8 | 0.1 | 3.92 | 2.67 |
Žalgiris
2023-2024 m.
|
13 | 0 | 09:31 | 4/9 (44.4%) | 7/17 (41.2%) | 0/1 (0.0%) | 1.15 | 0.46 | 0.3 | 0.2 | 0.0 | 2.23 | 1.23 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2024-2025 m.
|
21:14 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 14 | 10 |
Žalgiris
2023-2024 m.
|
20:20 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |