
Guard
Nate
Johnson
PTS
14.81
REB
2.69
AST
2.75
EFF
12.25
Age
1998-04-25 (26 years)
Nationality
Weight
88 kg
Height
189 cm
League comparison
Nate Johnson
League average
14.81
7.7
PTS
2.69
2.8
REB
2.75
1.7
AST
12.25
8.1
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 16 | - | 28:09 | 2.5/5.8 (43.0%) | 2.2/6.3 (35.0%) | 3.3/4.1 (80.0%) | 2.69 (0.6/2.1) | 2.75 | 1.8 | 0.9 | 2.9 (3.8) | 0.4 (0.3) | 14.81 | 12.25 | -1.6 |
Total | 16 | 13 | 450:37 | 40/93 (43.0%) | 35/100 (35.0%) | 52/65 (80.0%) | 43 (10/33) | 44 | 28 | 15 | 47 (61) | 6 (4) | 237 | 196 | -25 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode [03-15] |
34:22 | 3/8 (38%) | 1/4 (25%) | 2/4 (50%) | 5 (1/4) | 6 | 2 | 1 | 1 (4) | 0 (1) | 11 | 13 | 5 |
Nevėžis–Optibet [03-06] |
37:02 | 3/8 (38%) | 2/4 (50%) | 3/5 (60%) | 4 (1/3) | 3 | 4 | 1 | 4 (4) | 0 (1) | 15 | 9 | 8 |
7bet-Lietkabelis [03-02] |
26:38 | 1/3 (33%) | 2/6 (33%) | 6/6 (100%) | 1 (0/1) | 0 | 1 | 1 | 5 (7) | 0 (0) | 14 | 11 | -21 |
Nevėžis–Optibet [02-09] |
30:11 | 6/9 (67%) | 4/8 (50%) | 8/10 (80%) | 4 (1/3) | 0 | 1 | 2 | 4 (7) | 0 (0) | 32 | 31 | -9 |
M Basket-Delamode [02-01] |
20:01 | 1/3 (33%) | 1/7 (14%) | 5/5 (100%) | 0 (0/0) | 4 | 1 | 1 | 1 (3) | 0 (0) | 10 | 8 | 17 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
34:22 | 3/8 (38%) | 1/4 (25%) | 2/4 (50%) | 5 | 6 | 2 | 1 | 0 | 11 | 13 | |
37:02 | 3/8 (38%) | 2/4 (50%) | 3/5 (60%) | 4 | 3 | 4 | 1 | 0 | 15 | 9 | |
26:38 | 1/3 (33%) | 2/6 (33%) | 6/6 (100%) | 1 | 0 | 1 | 1 | 0 | 14 | 11 | |
30:11 | 6/9 (67%) | 4/8 (50%) | 8/10 (80%) | 4 | 0 | 1 | 2 | 0 | 32 | 31 | |
20:01 | 1/3 (33%) | 1/7 (14%) | 5/5 (100%) | 0 | 4 | 1 | 1 | 0 | 10 | 8 | |
23:59 | 3/6 (50%) | 2/9 (22%) | 7/8 (88%) | 1 | 0 | 4 | 1 | 0 | 19 | 10 | |
21:02 | 0/2 (0%) | 3/5 (60%) | 0/0 (0%) | 2 | 3 | 2 | 1 | 0 | 9 | 10 | |
26:15 | 0/5 (0%) | 2/6 (33%) | 3/4 (75%) | 1 | 2 | 1 | 2 | 0 | 9 | 4 | |
30:43 | 3/5 (60%) | 2/8 (25%) | 2/2 (100%) | 0 | 2 | 0 | 3 | 0 | 14 | 10 | |
34:02 | 1/7 (14%) | 1/6 (17%) | 2/2 (100%) | 5 | 5 | 0 | 0 | 0 | 7 | 8 | |
19:05 | 2/2 (100%) | 2/6 (33%) | 0/0 (0%) | 1 | 2 | 2 | 0 | 1 | 10 | 7 | |
33:17 | 4/8 (50%) | 2/6 (33%) | 5/7 (71%) | 5 | 5 | 6 | 0 | 3 | 19 | 17 | |
24:39 | 4/8 (50%) | 2/6 (33%) | 2/3 (67%) | 2 | 0 | 0 | 1 | 0 | 16 | 9 | |
30:16 | 2/5 (40%) | 3/6 (50%) | 4/5 (80%) | 6 | 2 | 1 | 1 | 0 | 17 | 19 | |
31:39 | 5/7 (71%) | 5/8 (63%) | 1/2 (50%) | 3 | 6 | 2 | 0 | 1 | 26 | 27 | |
27:26 | 2/7 (29%) | 1/5 (20%) | 2/2 (100%) | 3 | 4 | 1 | 0 | 1 | 9 | 3 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
32:28 | 3/4 (75%) | 5/10 (50%) | 1/3 (33%) | 5 | 3 | 1 | 0 | 0 | 22 | 24 | |
28:50 | 3/5 (60%) | 2/6 (33%) | 4/7 (57%) | 3 | 1 | 0 | 0 | 0 | 16 | 12 | |
30:57 | 2/8 (25%) | 3/7 (43%) | 2/4 (50%) | 5 | 4 | 1 | 1 | 0 | 15 | 13 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:05 | 4/5 (80%) | 4/9 (44%) | 5/6 (83%) | 1 | 2 | 1 | 1 | 0 | 25 | 25 | |
DNP | |||||||||||
29:04 | 5/6 (83%) | 1/5 (20%) | 2/2 (100%) | 2 | 3 | 1 | 0 | 0 | 15 | 15 | |
26:50 | 3/5 (60%) | 2/4 (50%) | 5/5 (100%) | 3 | 0 | 1 | 2 | 0 | 17 | 20 | |
17:20 | 3/5 (60%) | 3/6 (50%) | 2/3 (67%) | 9 | 3 | 0 | 0 | 0 | 17 | 24 | |
26:52 | 2/5 (40%) | 3/8 (38%) | 2/2 (100%) | 4 | 2 | 1 | 1 | 0 | 15 | 16 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
16 | 13 | 28:09 | 40/93 (43.0%) | 35/100 (35.0%) | 52/65 (80.0%) | 2.69 | 2.75 | 1.8 | 0.9 | 0.4 | 14.81 | 12.25 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
37:02 | 6 | 5 | 8 | 6 | 6 | 6 | 3 | 3 | 32 | 31 |