Guard
Michael
Flowers
PTS
13.18
REB
1.73
AST
2.73
EFF
11.73
Age
1999-01-14 (27 years)
Nationality
Weight
86 kg
Height
185 cm
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis-Paskolų klubas [02-07] |
18:46 | 1/4 (25%) | 0/1 (0%) | 4/5 (80%) | 0 (0/0) | 2 | 4 | 0 | 0 (6) | 0 (0) | 6 | 5 | 10 |
Gargždai [02-01] |
21:04 | 2/6 (33%) | 0/4 (0%) | 4/4 (100%) | 1 (0/1) | 1 | 0 | 0 | 4 (2) | 0 (0) | 8 | 0 | 0 |
Neptūnas [01-24] |
28:11 | 3/4 (75%) | 4/8 (50%) | 4/5 (80%) | 3 (0/3) | 4 | 6 | 1 | 4 (5) | 0 (1) | 22 | 18 | -12 |
Juventus [01-04] |
26:01 | 3/5 (60%) | 4/6 (67%) | 7/7 (100%) | 4 (0/4) | 1 | 6 | 2 | 1 (9) | 1 (0) | 25 | 31 | 14 |
Nevėžis-Paskolų klubas [12-28] |
29:58 | 4/11 (36%) | 2/5 (40%) | 6/6 (100%) | 3 (1/2) | 3 | 2 | 3 | 1 (5) | 0 (0) | 20 | 21 | -4 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:46 | 1/4 (25%) | 0/1 (0%) | 4/5 (80%) | 0 | 2 | 4 | 0 | 0 | 6 | 5 | |
| 21:04 | 2/6 (33%) | 0/4 (0%) | 4/4 (100%) | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
| 28:11 | 3/4 (75%) | 4/8 (50%) | 4/5 (80%) | 3 | 4 | 6 | 1 | 0 | 22 | 18 | |
| 26:01 | 3/5 (60%) | 4/6 (67%) | 7/7 (100%) | 4 | 1 | 6 | 2 | 1 | 25 | 31 | |
| 29:58 | 4/11 (36%) | 2/5 (40%) | 6/6 (100%) | 3 | 3 | 2 | 3 | 0 | 20 | 21 | |
| 27:01 | 4/7 (57%) | 2/4 (50%) | 0/0 (0%) | 1 | 2 | 2 | 2 | 1 | 14 | 11 | |
| 25:00 | 3/5 (60%) | 0/4 (0%) | 2/4 (50%) | 2 | 4 | 2 | 2 | 0 | 8 | 6 | |
| 20:37 | 1/3 (33%) | 1/2 (50%) | 3/3 (100%) | 2 | 4 | 3 | 3 | 0 | 8 | 12 | |
| 09:44 | 2/3 (67%) | 1/1 (100%) | 2/2 (100%) | 2 | 2 | 3 | 0 | 0 | 9 | 7 | |
| 23:53 | 2/5 (40%) | 4/5 (80%) | 0/0 (0%) | 1 | 7 | 1 | 1 | 0 | 16 | 16 | |
| 13:25 | 1/4 (25%) | 1/4 (25%) | 4/5 (80%) | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:47 | 0/2 (0%) | 1/2 (50%) | 0/0 (0%) | 4 | 3 | 2 | 0 | 0 | 3 | 1 | |
| 34:03 | 5/7 (71%) | 2/6 (33%) | 6/10 (60%) | 6 | 2 | 4 | 1 | 1 | 22 | 25 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
11 | 5 | 22:09 | 26/57 (45.6%) | 19/44 (43.2%) | 36/41 (87.8%) | 1.73 | 2.73 | 2.8 | 1.3 | 0.2 | 13.18 | 11.73 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
29:58 | 4 | 4 | 7 | 4 | 7 | 6 | 3 | 1 | 25 | 31 |