
Center
Matas
Mačijauskas
PTS
1.42
REB
1.08
AST
0.08
EFF
0.67
Age
2002-05-30 (22 years)
Nationality
Weight
107 kg
Height
210 cm
League comparison
Matas Mačijauskas
League average
1.42
7.7
PTS
1.08
2.8
REB
0.08
1.7
AST
0.67
8.1
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 12 | - | 07:51 | 0.4/1.0 (41.7%) | 0.0/0.0 (0.0%) | 0.6/0.8 (70.0%) | 1.08 (0.5/0.6) | 0.08 | 0.3 | 0.0 | 1.8 (0.7) | 0.4 (0.0) | 1.42 | 0.67 | -1.8 |
Total | 12 | 0 | 94:16 | 5/12 (41.7%) | 0/0 (0.0%) | 7/10 (70.0%) | 13 (6/7) | 1 | 4 | 0 | 22 (8) | 5 (0) | 17 | 8 | -21 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [03-09] |
09:01 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 1 | 0 | 3 (1) | 0 (0) | 2 | 0 | 5 |
Nevėžis–Optibet [02-02] |
01:20 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Uniclub Bet-Juventus [12-08] |
03:43 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 1 | 1 |
Žalgiris [12-01] |
13:58 | 1/5 (20%) | 0/0 (0%) | 4/6 (67%) | 3 (2/1) | 1 | 0 | 0 | 2 (3) | 1 (0) | 6 | 6 | -13 |
7bet-Lietkabelis [11-17] |
09:05 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 2 (0/2) | 0 | 1 | 0 | 3 (1) | 0 (0) | 2 | 1 | 4 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
09:01 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
01:20 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP | |||||||||||
03:43 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
13:58 | 1/5 (20%) | 0/0 (0%) | 4/6 (67%) | 3 | 1 | 0 | 0 | 1 | 6 | 6 | |
09:05 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
08:59 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 1 | 0 | -3 | |
15:31 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 2 | 0 | 0 | 0 | 1 | 3 | 6 | |
03:34 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |
06:40 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 1 | 0 | -3 | |
13:01 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
02:47 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP | |||||||||||
06:37 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
03:23 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
12:22 | 1/2 (50%) | 0/0 (0%) | 2/4 (50%) | 1 | 1 | 0 | 0 | 0 | 4 | 4 | |
11:53 | 0/2 (0%) | 0/0 (0%) | 1/2 (50%) | 4 | 2 | 1 | 1 | 0 | 1 | 2 | |
11:01 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
03:50 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
04:45 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
16:01 | 4/4 (100%) | 0/0 (0%) | 3/4 (75%) | 3 | 0 | 0 | 1 | 0 | 11 | 14 | |
09:07 | 2/3 (67%) | 0/0 (0%) | 0/2 (0%) | 4 | 0 | 0 | 0 | 1 | 4 | 5 | |
08:10 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
03:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
11:04 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBet
2024-2025 m.
|
12 | 0 | 07:51 | 5/12 (41.7%) | 0/0 (0.0%) | 7/10 (70.0%) | 1.08 | 0.08 | 0.3 | 0.0 | 0.4 | 1.42 | 0.67 |
Nevėžis–Optibet
2023-2024 m.
|
26 | 0 | 04:32 | 8/17 (47.1%) | 0/0 (0.0%) | 8/16 (50.0%) | 0.88 | 0.08 | 0.3 | 0.1 | 0.3 | 0.92 | 1.12 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
CBet
2024-2025 m.
|
15:31 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 6 |
Nevėžis–Optibet
2023-2024 m.
|
17:46 | 2 | 0 | 3 | 6 | 1 | 2 | 1 | 3 | 4 | 9 |