Center
Martins
Meiers
PTS
5.65
REB
2.91
AST
0.48
EFF
5.83
Age
1991-03-30 (35 years)
Nationality
Weight
108 kg
Height
208 cm
League comparison
Martins Meiers
League average
5.65
7.0
PTS
2.91
2.6
REB
0.48
1.5
AST
5.83
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 23 | - | 12:46 | 2.1/3.8 (56.3%) | 0.0/0.0 (0.0%) | 1.4/1.8 (76.2%) | 2.91 (0.9/2.0) | 0.48 | 0.7 | 0.1 | 2.2 (1.5) | 0.4 (0.2) | 5.65 | 5.83 | -3.3 |
| Total | 23 | 1 | 293:59 | 49/87 (56.3%) | 0/1 (0.0%) | 32/42 (76.2%) | 67 (21/46) | 11 | 17 | 2 | 50 (35) | 9 (4) | 130 | 134 | -75 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [05-23] |
12:16 | 1/1 (100%) | 0/0 (0%) | 2/2 (100%) | 2 (0/2) | 0 | 0 | 1 | 2 (2) | 1 (0) | 4 | 8 | -14 |
Neptūnas [05-21] |
13:56 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 2 (1/1) | 1 | 0 | 0 | 2 (1) | 0 (0) | 2 | 2 | -3 |
Rytas [05-16] |
07:26 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 1 (0) | 0 | -2 | -10 |
Neptūnas [05-10] |
10:05 | 5/6 (83%) | 0/0 (0%) | 3/3 (100%) | 4 (2/2) | 0 | 1 | 0 | 3 (2) | 0 (0) | 13 | 14 | 4 |
Lietkabelis [05-06] |
12:53 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 3 (0/3) | 0 | 1 | 0 | 2 (0) | 0 (0) | 0 | 0 | 6 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:16 | 1/1 (100%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 0 | 1 | 1 | 4 | 8 | |
| 13:56 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:26 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 10:05 | 5/6 (83%) | 0/0 (0%) | 3/3 (100%) | 4 | 0 | 1 | 0 | 0 | 13 | 14 | |
| 12:53 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03:38 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 09:28 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 0 | 6 | 9 | |
| 13:09 | 2/5 (40%) | 0/0 (0%) | 0/0 (0%) | 3 | 1 | 1 | 0 | 1 | 4 | 4 | |
| 17:22 | 2/6 (33%) | 0/1 (0%) | 4/4 (100%) | 4 | 0 | 2 | 0 | 0 | 8 | 4 | |
| 04:56 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12:16 | 0/2 (0%) | 0/0 (0%) | 3/4 (75%) | 3 | 1 | 0 | 0 | 1 | 3 | 4 | |
| 12:05 | 0/3 (0%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 17:26 | 3/3 (100%) | 0/0 (0%) | 1/2 (50%) | 2 | 1 | 2 | 0 | 1 | 7 | 7 | |
| 14:02 | 3/5 (60%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 1 | 8 | 7 | |
| 12:13 | 2/2 (100%) | 0/0 (0%) | 2/4 (50%) | 4 | 1 | 1 | 0 | 0 | 6 | 7 | |
| 15:05 | 3/3 (100%) | 0/0 (0%) | 4/4 (100%) | 4 | 1 | 0 | 0 | 0 | 10 | 17 | |
| 18:17 | 4/5 (80%) | 0/0 (0%) | 2/2 (100%) | 3 | 0 | 1 | 0 | 1 | 10 | 12 | |
| 12:01 | 3/4 (75%) | 0/0 (0%) | 1/2 (50%) | 3 | 0 | 2 | 0 | 1 | 7 | 5 | |
| 16:00 | 2/7 (29%) | 0/0 (0%) | 1/2 (50%) | 6 | 1 | 0 | 0 | 0 | 5 | 5 | |
| 10:51 | 4/6 (67%) | 0/0 (0%) | 3/4 (75%) | 2 | 0 | 0 | 1 | 0 | 11 | 9 | |
| 18:04 | 4/5 (80%) | 0/0 (0%) | 1/1 (100%) | 3 | 0 | 1 | 0 | 0 | 9 | 8 | |
| 13:02 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 5 | 2 | 3 | 0 | 0 | 3 | 2 | |
| 17:28 | 6/9 (67%) | 0/0 (0%) | 0/2 (0%) | 4 | 1 | 1 | 0 | 0 | 12 | 12 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:13 | 2/4 (50%) | 0/0 (0%) | 2/2 (100%) | 3 | 0 | 2 | 0 | 1 | 6 | 5 | |
| 17:57 | 6/9 (67%) | 0/0 (0%) | 3/3 (100%) | 3 | 0 | 2 | 0 | 2 | 15 | 16 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
23 | 1 | 12:46 | 49/87 (56.3%) | 0/1 (0.0%) | 32/42 (76.2%) | 2.91 | 0.48 | 0.7 | 0.1 | 0.4 | 5.65 | 5.83 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
18:17 | 6 | 0 | 4 | 6 | 2 | 3 | 1 | 1 | 13 | 17 |