Forward
Lukas
Kreišmontas
PTS
12.25
REB
4.61
AST
1.18
EFF
14.57
Age
2001-04-08 (25 years)
Nationality
Weight
96 kg
Height
199 cm
League comparison
Lukas Kreišmontas
League average
12.25
7.0
PTS
4.61
2.6
REB
1.18
1.5
AST
14.57
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 28 | - | 29:32 | 1.8/3.1 (58.0%) | 1.9/3.9 (48.2%) | 2.9/3.6 (80.4%) | 4.61 (1.5/3.1) | 1.18 | 1.1 | 0.8 | 1.8 (2.6) | 0.3 (0.1) | 12.25 | 14.57 | -4.7 |
| Total | 28 | 27 | 827:13 | 51/88 (58.0%) | 53/110 (48.2%) | 82/102 (80.4%) | 129 (43/86) | 33 | 31 | 22 | 51 (72) | 9 (4) | 343 | 408 | -132 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [05-22] |
30:53 | 3/5 (60%) | 1/3 (33%) | 3/4 (75%) | 3 (2/1) | 1 | 2 | 0 | 3 (4) | 2 (0) | 12 | 12 | -14 |
Žalgiris [05-20] |
27:58 | 3/4 (75%) | 1/3 (33%) | 3/4 (75%) | 7 (2/5) | 1 | 0 | 0 | 1 (2) | 0 (1) | 12 | 16 | -18 |
Neptūnas [05-17] |
31:26 | 1/1 (100%) | 2/4 (50%) | 1/2 (50%) | 1 (0/1) | 0 | 3 | 0 | 3 (1) | 0 (0) | 9 | 2 | 3 |
Juventus [05-12] |
32:03 | 1/2 (50%) | 3/7 (43%) | 8/9 (89%) | 7 (1/6) | 2 | 1 | 1 | 3 (6) | 1 (0) | 19 | 26 | 4 |
Šiauliai [05-09] |
26:02 | 0/1 (0%) | 6/8 (75%) | 3/3 (100%) | 7 (0/7) | 0 | 2 | 1 | 2 (3) | 0 (0) | 21 | 25 | 20 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:53 | 3/5 (60%) | 1/3 (33%) | 3/4 (75%) | 3 | 1 | 2 | 0 | 2 | 12 | 12 | |
| 27:58 | 3/4 (75%) | 1/3 (33%) | 3/4 (75%) | 7 | 1 | 0 | 0 | 0 | 12 | 16 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:26 | 1/1 (100%) | 2/4 (50%) | 1/2 (50%) | 1 | 0 | 3 | 0 | 0 | 9 | 2 | |
| 32:03 | 1/2 (50%) | 3/7 (43%) | 8/9 (89%) | 7 | 2 | 1 | 1 | 1 | 19 | 26 | |
| 26:02 | 0/1 (0%) | 6/8 (75%) | 3/3 (100%) | 7 | 0 | 2 | 1 | 0 | 21 | 25 | |
| 41:05 | 0/0 (0%) | 4/7 (57%) | 1/2 (50%) | 6 | 0 | 1 | 2 | 0 | 13 | 14 | |
| 30:04 | 0/0 (0%) | 1/3 (33%) | 3/3 (100%) | 10 | 0 | 1 | 0 | 1 | 6 | 15 | |
| 29:40 | 2/4 (50%) | 3/4 (75%) | 1/3 (33%) | 6 | 4 | 1 | 2 | 0 | 14 | 20 | |
| 31:04 | 1/2 (50%) | 1/5 (20%) | 5/5 (100%) | 1 | 1 | 1 | 1 | 1 | 10 | 11 | |
| 27:31 | 2/3 (67%) | 3/5 (60%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 13 | 10 | |
| 32:13 | 3/4 (75%) | 1/2 (50%) | 5/7 (71%) | 5 | 4 | 0 | 3 | 1 | 14 | 27 | |
| 25:46 | 1/2 (50%) | 2/4 (50%) | 1/2 (50%) | 3 | 1 | 0 | 1 | 0 | 9 | 9 | |
| 22:00 | 1/1 (100%) | 0/2 (0%) | 2/2 (100%) | 5 | 1 | 2 | 0 | 1 | 4 | 7 | |
| 30:52 | 3/5 (60%) | 1/4 (25%) | 8/8 (100%) | 2 | 1 | 0 | 1 | 1 | 17 | 19 | |
| 24:02 | 3/7 (43%) | 1/1 (100%) | 4/4 (100%) | 5 | 3 | 0 | 1 | 0 | 13 | 19 | |
| 28:27 | 3/3 (100%) | 3/7 (43%) | 2/2 (100%) | 6 | 0 | 1 | 0 | 0 | 17 | 16 | |
| 36:33 | 3/4 (75%) | 2/4 (50%) | 8/10 (80%) | 7 | 1 | 2 | 2 | 0 | 20 | 27 | |
| 27:16 | 1/2 (50%) | 1/2 (50%) | 0/0 (0%) | 3 | 1 | 1 | 1 | 0 | 5 | 7 | |
| 29:04 | 3/5 (60%) | 3/6 (50%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 15 | 9 | |
| 33:16 | 4/6 (67%) | 1/4 (25%) | 2/2 (100%) | 2 | 2 | 1 | 0 | 0 | 13 | 10 | |
| 30:05 | 1/2 (50%) | 1/2 (50%) | 3/4 (75%) | 5 | 1 | 0 | 0 | 0 | 8 | 11 | |
| 28:07 | 2/2 (100%) | 1/5 (20%) | 2/4 (50%) | 6 | 1 | 1 | 1 | 0 | 9 | 10 | |
| 23:14 | 0/2 (0%) | 1/1 (100%) | 2/2 (100%) | 3 | 2 | 1 | 0 | 0 | 5 | 6 | |
| 32:52 | 1/2 (50%) | 2/4 (50%) | 3/3 (100%) | 5 | 0 | 2 | 1 | 1 | 11 | 15 | |
| 21:58 | 1/4 (25%) | 1/2 (50%) | 5/7 (71%) | 4 | 3 | 1 | 4 | 0 | 10 | 18 | |
| 26:29 | 1/2 (50%) | 2/3 (67%) | 2/2 (100%) | 1 | 1 | 1 | 0 | 0 | 10 | 10 | |
| 33:09 | 2/5 (40%) | 3/5 (60%) | 4/6 (67%) | 8 | 1 | 3 | 0 | 0 | 17 | 19 | |
| 34:04 | 5/8 (63%) | 2/3 (67%) | 1/2 (50%) | 6 | 1 | 1 | 0 | 0 | 17 | 18 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:22 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 24:04 | 2/3 (67%) | 0/4 (0%) | 1/1 (100%) | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:09 | 2/2 (100%) | 2/5 (40%) | 2/2 (100%) | 7 | 5 | 1 | 0 | 0 | 12 | 20 | |
| 29:20 | 3/4 (75%) | 0/1 (0%) | 3/5 (60%) | 2 | 0 | 0 | 1 | 0 | 9 | 8 | |
| 21:59 | 0/2 (0%) | 1/4 (25%) | 7/10 (70%) | 5 | 0 | 1 | 1 | 0 | 10 | 7 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jonava Hipocredit
2025-2026 m.
|
28 | 27 | 29:32 | 51/88 (58.0%) | 53/110 (48.2%) | 82/102 (80.4%) | 4.61 | 1.18 | 1.1 | 0.8 | 0.3 | 12.25 | 14.57 |
CBet
2024-2025 m.
|
43 | 9 | 21:00 | 37/66 (56.1%) | 44/115 (38.3%) | 45/60 (75.0%) | 3.28 | 0.95 | 0.5 | 0.5 | 0.1 | 5.84 | 7.12 |
CBet
2023-2024 m.
|
31 | 19 | 25:35 | 49/76 (64.5%) | 22/82 (26.8%) | 49/65 (75.4%) | 3.9 | 1.29 | 0.9 | 0.7 | 0.2 | 6.87 | 9 |
CBet
2022-2023 m.
|
17 | 0 | 10:02 | 8/13 (61.5%) | 5/24 (20.8%) | 10/16 (62.5%) | 1.29 | 0.12 | 0.2 | 0.2 | 0.1 | 2.41 | 1.94 |
|
Neptūnas
2021-2022 m.
|
0 | 0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neptūnas
2020-2021 m.
|
1 | 0 | 03:10 | 0/0 (0.0%) | 1/1 (100.0%) | 0/0 (0.0%) | 1 | 0 | 1.0 | 0.0 | 0.0 | 3 | 3 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jonava Hipocredit
2025-2026 m.
|
41:05 | 5 | 6 | 8 | 10 | 4 | 3 | 4 | 2 | 21 | 27 |
CBet
2024-2025 m.
|
36:59 | 3 | 5 | 6 | 8 | 4 | 3 | 4 | 1 | 18 | 26 |
CBet
2023-2024 m.
|
40:00 | 6 | 3 | 7 | 12 | 4 | 2 | 3 | 1 | 18 | 21 |
CBet
2022-2023 m.
|
20:53 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 11 | 18 |
|
Neptūnas
2021-2022 m.
|
00:00 | ||||||||||
|
Neptūnas
2020-2021 m.
|
03:10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |