Forward
Laurynas
Vaištaras
PTS
6.35
REB
4.23
AST
1.13
EFF
7.19
Age
2001-01-17 (25 years)
Nationality
Weight
92 kg
Height
198 cm
League comparison
Laurynas Vaištaras
League average
6.35
7.0
PTS
4.23
2.6
REB
1.13
1.5
AST
7.19
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 31 | - | 21:15 | 1.7/3.7 (47.0%) | 0.7/1.6 (42.9%) | 0.8/1.6 (54.2%) | 4.23 (1.2/3.0) | 1.13 | 0.9 | 0.5 | 2.1 (1.6) | 0.3 (0.3) | 6.35 | 7.19 | -2.1 |
| Total | 31 | 22 | 659:05 | 54/115 (47.0%) | 21/49 (42.9%) | 26/48 (54.2%) | 131 (37/94) | 35 | 28 | 15 | 64 (48) | 8 (8) | 197 | 223 | -65 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [05-23] |
20:56 | 2/3 (67%) | 0/1 (0%) | 2/3 (67%) | 4 (0/4) | 3 | 2 | 0 | 3 (2) | 1 (0) | 6 | 8 | 2 |
Neptūnas [05-21] |
30:27 | 0/3 (0%) | 1/3 (33%) | 3/6 (50%) | 2 (1/1) | 1 | 1 | 0 | 3 (5) | 0 (1) | 6 | 1 | -35 |
Rytas [05-16] |
22:53 | 1/2 (50%) | 2/3 (67%) | 2/4 (50%) | 4 (0/4) | 1 | 3 | 1 | 2 (3) | 0 (0) | 10 | 10 | 7 |
Neptūnas [05-10] |
24:04 | 1/2 (50%) | 2/4 (50%) | 1/1 (100%) | 1 (1/0) | 2 | 0 | 1 | 1 (3) | 0 (0) | 9 | 12 | 13 |
Lietkabelis [05-06] |
20:10 | 2/3 (67%) | 0/3 (0%) | 0/0 (0%) | 2 (0/2) | 0 | 1 | 0 | 3 (0) | 0 (0) | 4 | -2 | 8 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:56 | 2/3 (67%) | 0/1 (0%) | 2/3 (67%) | 4 | 3 | 2 | 0 | 1 | 6 | 8 | |
| 30:27 | 0/3 (0%) | 1/3 (33%) | 3/6 (50%) | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:53 | 1/2 (50%) | 2/3 (67%) | 2/4 (50%) | 4 | 1 | 3 | 1 | 0 | 10 | 10 | |
| 24:04 | 1/2 (50%) | 2/4 (50%) | 1/1 (100%) | 1 | 2 | 0 | 1 | 0 | 9 | 12 | |
| 20:10 | 2/3 (67%) | 0/3 (0%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 4 | -2 | |
| 39:16 | 4/9 (44%) | 0/2 (0%) | 2/3 (67%) | 11 | 5 | 2 | 0 | 0 | 10 | 15 | |
| 31:22 | 1/4 (25%) | 4/4 (100%) | 0/0 (0%) | 4 | 1 | 1 | 1 | 1 | 14 | 14 | |
| 20:33 | 0/4 (0%) | 1/4 (25%) | 0/0 (0%) | 6 | 2 | 0 | 0 | 0 | 3 | 2 | |
| 27:04 | 2/3 (67%) | 0/1 (0%) | 1/2 (50%) | 5 | 2 | 1 | 1 | 0 | 5 | 9 | |
| 25:16 | 4/6 (67%) | 2/3 (67%) | 2/2 (100%) | 7 | 1 | 0 | 1 | 1 | 16 | 22 | |
| 21:31 | 3/3 (100%) | 0/2 (0%) | 1/2 (50%) | 6 | 1 | 4 | 0 | 0 | 7 | 5 | |
| 27:11 | 3/4 (75%) | 0/2 (0%) | 0/2 (0%) | 6 | 3 | 1 | 0 | 0 | 6 | 9 | |
| 25:03 | 2/5 (40%) | 2/2 (100%) | 0/0 (0%) | 9 | 0 | 4 | 0 | 1 | 10 | 11 | |
| 17:01 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 24:22 | 1/4 (25%) | 1/1 (100%) | 0/0 (0%) | 5 | 1 | 1 | 0 | 0 | 5 | 7 | |
| 23:52 | 3/7 (43%) | 2/3 (67%) | 1/3 (33%) | 5 | 1 | 1 | 1 | 2 | 13 | 14 | |
| 26:01 | 2/4 (50%) | 1/2 (50%) | 1/2 (50%) | 5 | 2 | 1 | 0 | 0 | 8 | 9 | |
| 22:44 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29:04 | 5/6 (83%) | 1/3 (33%) | 1/4 (25%) | 7 | 2 | 0 | 1 | 0 | 14 | 18 | |
| 19:31 | 3/5 (60%) | 0/1 (0%) | 2/2 (100%) | 5 | 1 | 1 | 1 | 0 | 8 | 9 | |
| 29:15 | 2/4 (50%) | 0/1 (0%) | 3/4 (75%) | 8 | 2 | 0 | 0 | 1 | 7 | 15 | |
| 26:53 | 6/7 (86%) | 0/0 (0%) | 1/2 (50%) | 4 | 2 | 0 | 2 | 0 | 13 | 18 | |
| 17:35 | 0/2 (0%) | 0/1 (0%) | 1/2 (50%) | 4 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 26:04 | 0/7 (0%) | 2/2 (100%) | 1/2 (50%) | 3 | 0 | 0 | 0 | 0 | 7 | -2 | |
| 11:22 | 0/3 (0%) | 0/0 (0%) | 1/2 (50%) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 00:10 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09:56 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 13:43 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 2 | -1 | |
| 14:14 | 3/4 (75%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 0 | 0 | 0 | 6 | 8 | |
| 08:40 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 02:52 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:29 | 2/3 (67%) | 0/2 (0%) | 0/0 (0%) | 5 | 1 | 0 | 0 | 2 | 4 | 9 | |
| 13:08 | 1/3 (33%) | 0/0 (0%) | 1/2 (50%) | 3 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 21:34 | 3/6 (50%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 1 | 0 | 1 | 6 | 8 | |
| 10:38 | 0/3 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 13:25 | 1/3 (33%) | 1/1 (100%) | 3/4 (75%) | 4 | 0 | 0 | 0 | 0 | 8 | 6 | |
| 18:13 | 1/5 (20%) | 0/0 (0%) | 3/6 (50%) | 5 | 1 | 2 | 0 | 1 | 5 | 3 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
31 | 22 | 21:15 | 54/115 (47.0%) | 21/49 (42.9%) | 26/48 (54.2%) | 4.23 | 1.13 | 0.9 | 0.5 | 0.3 | 6.35 | 7.19 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
39:16 | 6 | 4 | 3 | 11 | 5 | 4 | 2 | 2 | 16 | 22 |