Center
Karlis
Šilinš
PTS
9.25
REB
4.13
AST
0.96
EFF
9.92
Age
1997-07-22 (28 years)
Nationality
Weight
96 kg
Height
211 cm
League comparison
Karlis Šilinš
League average
9.25
7.0
PTS
4.13
2.6
REB
0.96
1.5
AST
9.92
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 24 | - | 19:21 | 2.9/4.4 (65.7%) | 0.6/1.6 (39.5%) | 1.6/2.3 (70.9%) | 4.13 (1.1/3.0) | 0.96 | 0.9 | 0.3 | 2.7 (2.0) | 0.3 (0.3) | 9.25 | 9.92 | 3.3 |
| Total | 24 | 18 | 464:46 | 69/105 (65.7%) | 15/38 (39.5%) | 39/55 (70.9%) | 99 (26/73) | 23 | 21 | 8 | 65 (47) | 7 (7) | 222 | 238 | 79 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus [06-03] |
23:25 | 3/5 (60%) | 0/0 (0%) | 2/2 (100%) | 0 (0/0) | 1 | 1 | 0 | 3 (3) | 0 (0) | 8 | 6 | -23 |
Juventus [06-01] |
24:05 | 2/5 (40%) | 1/1 (100%) | 1/4 (25%) | 3 (0/3) | 1 | 2 | 0 | 3 (4) | 1 (0) | 8 | 6 | 18 |
Juventus [05-29] |
23:14 | 6/8 (75%) | 1/3 (33%) | 2/3 (67%) | 8 (3/5) | 2 | 0 | 0 | 2 (2) | 0 (0) | 17 | 22 | 10 |
Juventus [05-27] |
12:28 | 1/3 (33%) | 1/2 (50%) | 1/2 (50%) | 5 (0/5) | 1 | 0 | 1 | 2 (2) | 0 (1) | 6 | 8 | -2 |
Gargždai [05-23] |
20:38 | 1/1 (100%) | 1/3 (33%) | 4/6 (67%) | 2 (0/2) | 1 | 0 | 0 | 2 (4) | 0 (0) | 9 | 10 | -7 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:25 | 3/5 (60%) | 0/0 (0%) | 2/2 (100%) | 0 | 1 | 1 | 0 | 0 | 8 | 6 | |
| 24:05 | 2/5 (40%) | 1/1 (100%) | 1/4 (25%) | 3 | 1 | 2 | 0 | 1 | 8 | 6 | |
| 23:14 | 6/8 (75%) | 1/3 (33%) | 2/3 (67%) | 8 | 2 | 0 | 0 | 0 | 17 | 22 | |
| 12:28 | 1/3 (33%) | 1/2 (50%) | 1/2 (50%) | 5 | 1 | 0 | 1 | 0 | 6 | 8 | |
| 20:38 | 1/1 (100%) | 1/3 (33%) | 4/6 (67%) | 2 | 1 | 0 | 0 | 0 | 9 | 10 | |
| 17:47 | 4/5 (80%) | 1/2 (50%) | 4/4 (100%) | 5 | 2 | 0 | 0 | 0 | 15 | 20 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:41 | 3/4 (75%) | 0/1 (0%) | 0/0 (0%) | 4 | 0 | 0 | 0 | 0 | 6 | 6 | |
| 21:52 | 7/8 (88%) | 2/3 (67%) | 4/8 (50%) | 4 | 1 | 0 | 0 | 0 | 24 | 24 | |
| 18:34 | 0/0 (0%) | 1/1 (100%) | 4/4 (100%) | 4 | 0 | 1 | 0 | 0 | 7 | 11 | |
| 19:49 | 4/5 (80%) | 0/0 (0%) | 1/1 (100%) | 8 | 1 | 1 | 1 | 2 | 9 | 20 | |
| 14:27 | 2/4 (50%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 0 | 6 | 1 | |
| 20:11 | 2/5 (40%) | 0/2 (0%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 18:53 | 2/4 (50%) | 2/3 (67%) | 3/4 (75%) | 1 | 1 | 0 | 0 | 0 | 13 | 7 | |
| 11:32 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 1 | 4 | 3 | |
| 23:25 | 5/5 (100%) | 1/3 (33%) | 2/4 (50%) | 4 | 2 | 1 | 1 | 0 | 15 | 18 | |
| 21:20 | 1/3 (33%) | 1/2 (50%) | 0/0 (0%) | 5 | 0 | 2 | 0 | 0 | 5 | 3 | |
| 24:21 | 3/6 (50%) | 0/1 (0%) | 4/4 (100%) | 6 | 2 | 0 | 1 | 0 | 10 | 16 | |
| 24:57 | 7/8 (88%) | 0/1 (0%) | 2/2 (100%) | 3 | 0 | 4 | 0 | 0 | 16 | 12 | |
| 17:02 | 3/4 (75%) | 0/1 (0%) | 0/1 (0%) | 4 | 2 | 0 | 2 | 0 | 6 | 8 | |
| 19:51 | 0/1 (0%) | 1/1 (100%) | 0/0 (0%) | 5 | 0 | 2 | 0 | 1 | 3 | 2 | |
| 10:09 | 3/4 (75%) | 0/1 (0%) | 0/0 (0%) | 5 | 1 | 3 | 0 | 0 | 6 | 2 | |
| 21:58 | 4/8 (50%) | 1/1 (100%) | 2/2 (100%) | 7 | 3 | 0 | 1 | 1 | 13 | 20 | |
| 20:51 | 3/6 (50%) | 1/5 (20%) | 1/2 (50%) | 7 | 0 | 1 | 0 | 0 | 10 | 9 | |
| 16:16 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:23 | 3/5 (60%) | 0/1 (0%) | 0/0 (0%) | 3 | 0 | 4 | 1 | 0 | 6 | 2 | |
| 23:13 | 5/6 (83%) | 1/3 (33%) | 0/0 (0%) | 5 | 1 | 1 | 1 | 0 | 13 | 15 | |
| 16:01 | 2/3 (67%) | 0/2 (0%) | 0/0 (0%) | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
24 | 18 | 19:21 | 69/105 (65.7%) | 15/38 (39.5%) | 39/55 (70.9%) | 4.13 | 0.96 | 0.9 | 0.3 | 0.3 | 9.25 | 9.92 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neptūnas
2025-2026 m.
|
24:57 | 7 | 2 | 4 | 8 | 3 | 4 | 2 | 2 | 24 | 24 |