JD Muila
Center

JD
Muila

Nevėžis-Paskolų klubas
PTS
9.77
REB
7.27
AST
1.37
EFF
12.67
Age
1999-10-23 (26 years)
Nationality
Weight
116 kg
Height
198 cm
League comparison
JD Muila
League average
9.77
7.0
PTS
7.27
2.6
REB
1.37
1.5
AST
12.67
7.4
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 30 - 25:47 4.0/6.7 (60.0%) 0.0/0.1 (0.0%) 1.8/3.7 (47.7%) 7.27 (2.5/4.8) 1.37 1.9 0.7 3.7 (3.4) 0.7 (0.2) 9.77 12.67 -7.1
Total 30 28 773:33 120/200 (60.0%) 0/2 (0.0%) 53/111 (47.7%) 218 (74/144) 41 56 22 112 (103) 20 (7) 293 380 -213

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Juventus [05-09]
36:04 5/8 (63%) 0/0 (0%) 5/11 (45%) 10 (4/6) 2 4 2 2 (6) 0 (0) 15 20 -13
Šiauliai [05-03]
30:38 2/5 (40%) 0/0 (0%) 3/5 (60%) 8 (3/5) 1 2 0 3 (5) 2 (0) 7 13 -16
Gargždai [04-26]
13:58 4/5 (80%) 0/0 (0%) 3/4 (75%) 4 (2/2) 3 3 0 5 (2) 1 (0) 11 11 1
Neptūnas [04-23]
25:46 4/5 (80%) 0/0 (0%) 5/8 (63%) 5 (2/3) 1 1 0 2 (6) 1 (0) 13 19 -16
Jonava Hipocredit [04-18]
26:25 2/2 (100%) 0/0 (0%) 2/4 (50%) 6 (1/5) 3 1 0 4 (4) 1 (0) 6 13 16

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
36:04 5/8 (63%) 0/0 (0%) 5/11 (45%) 10 2 4 2 0 15 20
30:38 2/5 (40%) 0/0 (0%) 3/5 (60%) 8 1 2 0 2 7 13
13:58 4/5 (80%) 0/0 (0%) 3/4 (75%) 4 3 3 0 1 11 11
25:46 4/5 (80%) 0/0 (0%) 5/8 (63%) 5 1 1 0 1 13 19
26:25 2/2 (100%) 0/0 (0%) 2/4 (50%) 6 3 1 0 1 6 13
27:28 2/3 (67%) 0/0 (0%) 1/2 (50%) 8 1 3 1 1 5 12
23:43 7/10 (70%) 0/0 (0%) 3/4 (75%) 3 1 2 1 1 17 15
26:23 8/11 (73%) 0/0 (0%) 1/4 (25%) 13 1 1 1 0 17 24
20:49 3/5 (60%) 0/0 (0%) 5/6 (83%) 5 1 1 0 0 11 13
21:11 4/5 (80%) 0/0 (0%) 1/6 (17%) 5 3 0 0 0 9 12
18:26 6/9 (67%) 0/0 (0%) 1/2 (50%) 8 1 2 0 0 13 12
28:16 5/9 (56%) 0/0 (0%) 5/8 (63%) 7 1 4 1 3 15 16
31:20 5/11 (45%) 0/0 (0%) 6/9 (67%) 14 1 1 0 0 16 24
30:51 3/4 (75%) 0/0 (0%) 0/2 (0%) 8 3 2 1 0 6 13
22:08 2/6 (33%) 0/0 (0%) 0/0 (0%) 6 1 2 1 0 4 0
24:02 3/5 (60%) 0/0 (0%) 0/2 (0%) 6 1 2 0 3 6 6
23:43 2/3 (67%) 0/0 (0%) 1/6 (17%) 7 1 1 1 0 5 8
32:50 6/8 (75%) 0/0 (0%) 1/3 (33%) 10 1 2 1 2 13 23
28:39 6/9 (67%) 0/0 (0%) 1/2 (50%) 7 2 2 0 2 13 19
19:11 4/7 (57%) 0/0 (0%) 2/2 (100%) 6 1 5 0 0 10 6
23:17 3/6 (50%) 0/1 (0%) 2/4 (50%) 7 0 1 0 0 8 7
23:52 2/5 (40%) 0/0 (0%) 1/6 (17%) 10 1 2 2 0 5 8
28:01 4/9 (44%) 0/0 (0%) 0/0 (0%) 8 0 3 2 0 8 7
29:41 5/10 (50%) 0/0 (0%) 0/0 (0%) 8 0 1 1 0 10 10
18:04 3/4 (75%) 0/0 (0%) 0/0 (0%) 4 2 2 3 1 6 9
30:50 4/7 (57%) 0/0 (0%) 3/4 (75%) 8 0 2 0 0 11 14
30:08 4/7 (57%) 0/1 (0%) 1/2 (50%) 7 1 1 1 1 9 11
30:21 3/6 (50%) 0/0 (0%) 0/0 (0%) 8 1 1 0 0 6 10
16:07 2/6 (33%) 0/0 (0%) 0/2 (0%) 7 3 2 2 0 4 7
31:21 7/10 (70%) 0/0 (0%) 0/3 (0%) 5 3 0 1 1 14 18
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
32:02 4/6 (67%) 0/0 (0%) 3/7 (43%) 7 0 3 5 1 11 17
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
16:34 2/3 (67%) 0/0 (0%) 0/0 (0%) 5 1 2 0 0 4 6
25:44 1/3 (33%) 0/0 (0%) 4/8 (50%) 8 2 3 2 1 6 10
26:16 3/6 (50%) 0/1 (0%) 0/0 (0%) 10 1 0 0 0 6 9
19:13 3/5 (60%) 0/0 (0%) 0/0 (0%) 3 0 3 2 1 6 4
29:03 2/3 (67%) 0/0 (0%) 2/4 (50%) 12 0 2 0 2 6 12
25:19 3/8 (38%) 0/0 (0%) 2/4 (50%) 6 2 3 2 1 8 7
22:49 5/6 (83%) 0/0 (0%) 1/5 (20%) 9 0 2 0 0 11 13
23:20 6/8 (75%) 0/0 (0%) 0/0 (0%) 6 0 1 0 0 12 14
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Nevėžis-Paskolų klubas
2025-2026 m.
30 28 25:47 120/200 (60.0%) 0/2 (0.0%) 53/111 (47.7%) 7.27 1.37 1.9 0.7 0.7 9.77 12.67
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Nevėžis-Paskolų klubas
2025-2026 m.
36:04 8 0 6 14 3 5 3 3 17 24