Guard
Jamel
Morris
PTS
16.23
REB
1.43
AST
2.67
EFF
11.83
Age
1992-11-14 (33 years)
Nationality
Weight
86 kg
Height
193 cm
League comparison
Jamel Morris
League average
16.23
7.0
PTS
1.43
2.6
REB
2.67
1.5
AST
11.83
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 30 | - | 25:51 | 3.2/6.2 (51.4%) | 2.5/6.1 (40.4%) | 2.5/3.1 (81.5%) | 1.43 (0.2/1.2) | 2.67 | 1.5 | 0.4 | 2.7 (2.8) | 0.0 (0.3) | 16.23 | 11.83 | 2.0 |
| Total | 30 | 11 | 775:53 | 95/185 (51.4%) | 74/183 (40.4%) | 75/92 (81.5%) | 43 (6/37) | 80 | 46 | 11 | 81 (85) | 1 (9) | 487 | 355 | 59 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [05-28] |
29:23 | 4/7 (57%) | 2/4 (50%) | 1/1 (100%) | 2 (0/2) | 2 | 1 | 1 | 2 (5) | 0 (0) | 15 | 17 | -20 |
Žalgiris [05-26] |
25:00 | 3/9 (33%) | 2/5 (40%) | 3/4 (75%) | 0 (0/0) | 2 | 2 | 0 | 3 (4) | 0 (1) | 15 | 5 | -13 |
Šiauliai [05-22] |
23:20 | 1/5 (20%) | 3/7 (43%) | 4/4 (100%) | 1 (0/1) | 0 | 0 | 0 | 3 (4) | 0 (0) | 15 | 9 | 13 |
Šiauliai [05-20] |
28:04 | 6/11 (55%) | 3/6 (50%) | 3/4 (75%) | 5 (2/3) | 2 | 1 | 0 | 4 (4) | 0 (0) | 24 | 21 | 5 |
Šiauliai [05-16] |
23:08 | 2/6 (33%) | 2/7 (29%) | 2/3 (67%) | 1 (1/0) | 1 | 0 | 1 | 4 (3) | 0 (0) | 12 | 4 | -10 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:23 | 4/7 (57%) | 2/4 (50%) | 1/1 (100%) | 2 | 2 | 1 | 1 | 0 | 15 | 17 | |
| 25:00 | 3/9 (33%) | 2/5 (40%) | 3/4 (75%) | 0 | 2 | 2 | 0 | 0 | 15 | 5 | |
| 23:20 | 1/5 (20%) | 3/7 (43%) | 4/4 (100%) | 1 | 0 | 0 | 0 | 0 | 15 | 9 | |
| 28:04 | 6/11 (55%) | 3/6 (50%) | 3/4 (75%) | 5 | 2 | 1 | 0 | 0 | 24 | 21 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:08 | 2/6 (33%) | 2/7 (29%) | 2/3 (67%) | 1 | 1 | 0 | 1 | 0 | 12 | 4 | |
| 22:15 | 0/3 (0%) | 0/2 (0%) | 2/4 (50%) | 1 | 1 | 2 | 0 | 0 | 2 | -5 | |
| 22:03 | 1/3 (33%) | 5/11 (45%) | 5/5 (100%) | 0 | 0 | 2 | 0 | 0 | 22 | 13 | |
| 20:02 | 5/6 (83%) | 3/5 (60%) | 2/3 (67%) | 0 | 1 | 2 | 1 | 0 | 21 | 17 | |
| 19:47 | 3/7 (43%) | 2/7 (29%) | 5/5 (100%) | 0 | 3 | 3 | 0 | 0 | 17 | 8 | |
| 30:44 | 4/9 (44%) | 4/6 (67%) | 2/2 (100%) | 1 | 6 | 1 | 0 | 0 | 22 | 22 | |
| 28:47 | 0/3 (0%) | 2/6 (33%) | 0/0 (0%) | 2 | 2 | 2 | 0 | 0 | 6 | -3 | |
| 25:16 | 5/7 (71%) | 2/9 (22%) | 2/3 (67%) | 0 | 1 | 0 | 0 | 0 | 18 | 8 | |
| 29:17 | 2/5 (40%) | 2/8 (25%) | 2/2 (100%) | 5 | 5 | 0 | 0 | 0 | 12 | 12 | |
| 30:23 | 4/5 (80%) | 6/10 (60%) | 4/4 (100%) | 2 | 5 | 3 | 0 | 0 | 30 | 28 | |
| 26:29 | 3/7 (43%) | 2/8 (25%) | 1/3 (33%) | 4 | 1 | 2 | 1 | 0 | 13 | 2 | |
| 27:22 | 1/4 (25%) | 2/4 (50%) | 4/7 (57%) | 1 | 1 | 1 | 1 | 0 | 12 | 9 | |
| 26:04 | 3/4 (75%) | 2/8 (25%) | 3/3 (100%) | 2 | 1 | 1 | 0 | 0 | 15 | 9 | |
| 24:07 | 1/4 (25%) | 2/3 (67%) | 3/3 (100%) | 1 | 3 | 3 | 0 | 0 | 11 | 6 | |
| 13:40 | 1/3 (33%) | 0/2 (0%) | 0/0 (0%) | 0 | 1 | 3 | 0 | 0 | 2 | -4 | |
| 22:57 | 2/6 (33%) | 0/3 (0%) | 3/4 (75%) | 2 | 2 | 0 | 2 | 0 | 7 | 5 | |
| 26:31 | 3/7 (43%) | 1/4 (25%) | 0/0 (0%) | 1 | 3 | 4 | 0 | 0 | 9 | 3 | |
| 23:57 | 5/6 (83%) | 3/7 (43%) | 2/3 (67%) | 0 | 5 | 0 | 1 | 0 | 21 | 21 | |
| 26:04 | 3/3 (100%) | 1/3 (33%) | 4/4 (100%) | 1 | 4 | 2 | 0 | 0 | 13 | 16 | |
| 28:44 | 4/7 (57%) | 3/8 (38%) | 7/8 (88%) | 0 | 3 | 1 | 1 | 0 | 24 | 19 | |
| 32:07 | 7/8 (88%) | 4/5 (80%) | 1/2 (50%) | 4 | 4 | 2 | 0 | 0 | 27 | 29 | |
| 34:40 | 5/14 (36%) | 5/8 (63%) | 4/4 (100%) | 2 | 6 | 1 | 0 | 0 | 29 | 21 | |
| 29:04 | 6/10 (60%) | 2/8 (25%) | 4/5 (80%) | 2 | 3 | 2 | 1 | 0 | 22 | 15 | |
| 23:40 | 4/4 (100%) | 1/4 (25%) | 0/0 (0%) | 1 | 6 | 2 | 1 | 0 | 11 | 14 | |
| 20:55 | 4/6 (67%) | 3/6 (50%) | 2/2 (100%) | 2 | 2 | 1 | 0 | 1 | 19 | 21 | |
| 32:03 | 3/6 (50%) | 5/9 (56%) | 0/0 (0%) | 0 | 4 | 2 | 0 | 0 | 21 | 13 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:04 | 1/4 (25%) | 1/5 (20%) | 0/0 (0%) | 1 | 2 | 2 | 0 | 0 | 5 | -2 | |
| 24:55 | 4/13 (31%) | 2/6 (33%) | 2/2 (100%) | 2 | 2 | 0 | 0 | 0 | 16 | 5 | |
| 20:04 | 1/3 (33%) | 1/4 (25%) | 0/0 (0%) | 0 | 1 | 2 | 1 | 0 | 5 | -3 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
30 | 11 | 25:51 | 95/185 (51.4%) | 74/183 (40.4%) | 75/92 (81.5%) | 1.43 | 2.67 | 1.5 | 0.4 | 0.0 | 16.23 | 11.83 |
|
Lietkabelis
2022-2023 m.
|
42 | 19 | 25:11 | 141/278 (50.7%) | 83/225 (36.9%) | 94/123 (76.4%) | 1.64 | 2.93 | 2.1 | 0.7 | 0.1 | 14.88 | 9.81 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lietkabelis
2025-2026 m.
|
34:40 | 7 | 6 | 7 | 5 | 6 | 4 | 2 | 1 | 30 | 29 |
|
Lietkabelis
2022-2023 m.
|
31:17 | 8 | 7 | 7 | 4 | 6 | 6 | 2 | 2 | 28 | 24 |