Forward
Ethan
Chargois
PTS
6.15
REB
3.24
AST
1
EFF
5.45
Age
1999-01-19 (27 years)
Nationality
Weight
105 kg
Height
203 cm
League comparison
Ethan Chargois
League average
6.15
7.0
PTS
3.24
2.6
REB
1
1.5
AST
5.45
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 33 | - | 15:30 | 1.4/2.8 (49.5%) | 0.6/2.1 (29.0%) | 1.6/2.2 (69.9%) | 3.24 (1.2/2.0) | 1 | 1.4 | 0.3 | 2.3 (2.0) | 0.3 (0.2) | 6.15 | 5.45 | -3.7 |
| Total | 33 | 5 | 511:33 | 46/93 (49.5%) | 20/69 (29.0%) | 51/73 (69.9%) | 107 (40/67) | 33 | 46 | 11 | 77 (65) | 9 (6) | 203 | 180 | -123 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [05-23] |
04:38 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 1 | 1 (1) | 1 (0) | 0 | 0 | -6 |
Neptūnas [05-21] |
22:15 | 2/3 (67%) | 0/3 (0%) | 7/7 (100%) | 6 (2/4) | 1 | 2 | 0 | 2 (3) | 0 (0) | 11 | 13 | -18 |
Rytas [05-16] |
09:08 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 4 (2/2) | 0 | 1 | 1 | 2 (1) | 0 (0) | 2 | 3 | 0 |
Neptūnas [05-10] |
09:13 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 4 (1/3) | 0 | 1 | 0 | 1 (0) | 0 (0) | 0 | 0 | 6 |
Lietkabelis [05-06] |
12:58 | 1/1 (100%) | 2/3 (67%) | 1/2 (50%) | 3 (1/2) | 2 | 2 | 0 | 2 (1) | 0 (0) | 9 | 9 | 6 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:38 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22:15 | 2/3 (67%) | 0/3 (0%) | 7/7 (100%) | 6 | 1 | 2 | 0 | 0 | 11 | 13 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:08 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 09:13 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12:58 | 1/1 (100%) | 2/3 (67%) | 1/2 (50%) | 3 | 2 | 2 | 0 | 0 | 9 | 9 | |
| 12:26 | 0/3 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 0 | -1 | |
| 12:22 | 1/2 (50%) | 0/1 (0%) | 1/2 (50%) | 3 | 0 | 2 | 0 | 0 | 3 | -1 | |
| 13:32 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 2 | 0 | 0 | 2 | -1 | |
| 22:38 | 3/5 (60%) | 0/1 (0%) | 4/6 (67%) | 8 | 0 | 1 | 1 | 0 | 10 | 14 | |
| 09:22 | 1/1 (100%) | 0/0 (0%) | 1/1 (100%) | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 07:56 | 1/2 (50%) | 0/1 (0%) | 1/2 (50%) | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:29 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04:50 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 1 | 0 | 0 | 0 | -3 | |
| 18:00 | 1/1 (100%) | 0/2 (0%) | 2/2 (100%) | 5 | 1 | 3 | 1 | 0 | 4 | 4 | |
| 16:47 | 0/1 (0%) | 1/4 (25%) | 1/2 (50%) | 4 | 0 | 1 | 2 | 0 | 4 | 1 | |
| 11:58 | 0/2 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 0 | 2 | 0 | 0 | 0 | -6 | |
| 08:46 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 02:16 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20:26 | 2/4 (50%) | 0/2 (0%) | 4/5 (80%) | 1 | 4 | 1 | 0 | 0 | 8 | 8 | |
| 16:04 | 2/4 (50%) | 2/3 (67%) | 1/2 (50%) | 2 | 3 | 3 | 0 | 0 | 11 | 6 | |
| 11:03 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 22:04 | 1/2 (50%) | 1/2 (50%) | 0/0 (0%) | 3 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 22:33 | 4/10 (40%) | 2/7 (29%) | 2/2 (100%) | 8 | 2 | 3 | 0 | 1 | 16 | 15 | |
| 24:05 | 1/2 (50%) | 2/5 (40%) | 3/6 (50%) | 3 | 2 | 2 | 0 | 1 | 11 | 12 | |
| 17:52 | 1/3 (33%) | 0/1 (0%) | 3/7 (43%) | 10 | 2 | 2 | 0 | 1 | 5 | 9 | |
| 19:19 | 0/4 (0%) | 1/2 (50%) | 1/2 (50%) | 4 | 0 | 3 | 1 | 0 | 4 | -2 | |
| 24:59 | 4/4 (100%) | 1/3 (33%) | 5/5 (100%) | 3 | 3 | 2 | 0 | 0 | 16 | 17 | |
| 26:01 | 4/5 (80%) | 2/4 (50%) | 2/2 (100%) | 6 | 1 | 1 | 0 | 1 | 16 | 21 | |
| 18:37 | 2/5 (40%) | 1/4 (25%) | 0/0 (0%) | 4 | 2 | 0 | 1 | 0 | 7 | 5 | |
| 30:33 | 3/4 (75%) | 3/6 (50%) | 10/13 (77%) | 6 | 1 | 4 | 2 | 1 | 25 | 27 | |
| 28:09 | 7/9 (78%) | 1/2 (50%) | 1/3 (33%) | 5 | 2 | 2 | 0 | 2 | 18 | 22 | |
| 16:43 | 2/3 (67%) | 1/6 (17%) | 1/2 (50%) | 1 | 0 | 1 | 0 | 0 | 8 | 1 | |
| 09:31 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 1 | 0 | 0 | 0 | -3 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:26 | 3/9 (33%) | 0/3 (0%) | 1/3 (33%) | 6 | 3 | 3 | 3 | 1 | 7 | 8 | |
| 14:15 | 1/2 (50%) | 0/3 (0%) | 4/5 (80%) | 3 | 2 | 2 | 1 | 0 | 6 | 6 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:02 | 5/8 (63%) | 0/2 (0%) | 1/2 (50%) | 7 | 3 | 1 | 1 | 0 | 11 | 17 | |
| 12:29 | 2/2 (100%) | 0/1 (0%) | 0/2 (0%) | 3 | 0 | 1 | 1 | 0 | 4 | 1 | |
| 25:32 | 5/7 (71%) | 0/3 (0%) | 5/6 (83%) | 5 | 2 | 3 | 2 | 1 | 15 | 18 | |
| 23:52 | 4/7 (57%) | 2/4 (50%) | 0/0 (0%) | 3 | 3 | 3 | 2 | 1 | 14 | 14 | |
| 24:52 | 3/4 (75%) | 2/5 (40%) | 0/0 (0%) | 7 | 0 | 1 | 1 | 0 | 12 | 14 | |
| 21:10 | 4/6 (67%) | 0/1 (0%) | 1/1 (100%) | 8 | 3 | 3 | 0 | 1 | 9 | 15 | |
| 26:02 | 4/5 (80%) | 1/2 (50%) | 3/4 (75%) | 4 | 2 | 2 | 0 | 2 | 14 | 18 | |
| 31:43 | 5/11 (45%) | 0/3 (0%) | 2/2 (100%) | 7 | 6 | 2 | 4 | 1 | 12 | 18 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
11 | 0 | 12:24 | 11/24 (45.8%) | 2/11 (18.2%) | 15/20 (75.0%) | 3.18 | 0.55 | 1.1 | 0.3 | 0.1 | 3.91 | 3.64 |
|
Nevėžis-Paskolų klubas
2025-2026 m.
|
22 | 5 | 17:03 | 35/69 (50.7%) | 18/58 (31.0%) | 36/53 (67.9%) | 3.27 | 1.23 | 1.6 | 0.4 | 0.4 | 7.27 | 6.36 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gargždai
2025-2026 m.
|
22:38 | 3 | 2 | 7 | 8 | 2 | 2 | 1 | 1 | 11 | 14 |
|
Nevėžis-Paskolų klubas
2025-2026 m.
|
30:33 | 7 | 3 | 10 | 10 | 4 | 4 | 2 | 2 | 25 | 27 |