Forward
Cassius
Stanley
PTS
6.44
REB
2.39
AST
0.72
EFF
6.72
Age
1999-08-18 (26 years)
Nationality
Weight
95 kg
Height
196 cm
League comparison
Cassius Stanley
League average
6.44
7.0
PTS
2.39
2.6
REB
0.72
1.5
AST
6.72
7.4
EFF
| G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 18 | - | 13:54 | 1.7/3.1 (54.5%) | 0.3/0.8 (33.3%) | 2.3/3.0 (75.9%) | 2.39 (0.6/1.8) | 0.72 | 0.9 | 0.4 | 2.1 (2.3) | 0.2 (0.1) | 6.44 | 6.72 | -2.0 |
| Total | 18 | 3 | 250:27 | 30/55 (54.5%) | 5/15 (33.3%) | 41/54 (75.9%) | 43 (10/33) | 13 | 16 | 7 | 37 (41) | 4 (2) | 116 | 121 | -36 |
Recent games
| Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lietkabelis [05-22] |
12:52 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 3 | 2 | 3 (0) | 0 (0) | 2 | -2 | -6 |
Lietkabelis [05-20] |
14:56 | 1/2 (50%) | 1/3 (33%) | 4/4 (100%) | 3 (1/2) | 0 | 1 | 0 | 3 (3) | 0 (0) | 9 | 8 | -2 |
Lietkabelis [05-16] |
10:02 | 0/0 (0%) | 0/0 (0%) | 3/6 (50%) | 4 (1/3) | 2 | 1 | 0 | 2 (4) | 0 (0) | 3 | 7 | 7 |
Žalgiris [04-25] |
04:16 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 0 | 0 | 0 (0) | 0 (0) | 4 | 5 | 3 |
Neptūnas [04-19] |
13:35 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 1 (0/1) | 0 | 1 | 0 | 1 (1) | 0 (0) | 3 | 1 | -15 |
News
No related news found.
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 3 | 2 | 0 | 2 | -2 | |
| 14:56 | 1/2 (50%) | 1/3 (33%) | 4/4 (100%) | 3 | 0 | 1 | 0 | 0 | 9 | 8 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:02 | 0/0 (0%) | 0/0 (0%) | 3/6 (50%) | 4 | 2 | 1 | 0 | 0 | 3 | 7 | |
| 04:16 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 13:35 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 10:35 | 2/4 (50%) | 0/0 (0%) | 1/2 (50%) | 0 | 1 | 0 | 1 | 1 | 5 | 5 | |
| 17:16 | 1/3 (33%) | 0/1 (0%) | 2/4 (50%) | 4 | 1 | 0 | 1 | 1 | 4 | 8 | |
| 13:01 | 2/4 (50%) | 1/1 (100%) | 1/1 (100%) | 1 | 0 | 0 | 0 | 1 | 8 | 6 | |
| 22:17 | 3/7 (43%) | 0/2 (0%) | 2/2 (100%) | 9 | 1 | 0 | 0 | 0 | 8 | 11 | |
| 21:05 | 1/3 (33%) | 0/1 (0%) | 10/10 (100%) | 2 | 1 | 3 | 2 | 0 | 12 | 13 | |
| 22:23 | 4/5 (80%) | 1/2 (50%) | 1/2 (50%) | 7 | 0 | 2 | 0 | 1 | 12 | 21 | |
| 07:04 | 1/2 (50%) | 0/0 (0%) | 2/2 (100%) | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 12:43 | 1/5 (20%) | 0/0 (0%) | 3/4 (75%) | 3 | 1 | 0 | 0 | 0 | 5 | 6 | |
| 06:03 | 2/3 (67%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 07:05 | 0/1 (0%) | 0/0 (0%) | 2/4 (50%) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 25:02 | 6/7 (86%) | 0/1 (0%) | 3/3 (100%) | 4 | 0 | 1 | 1 | 0 | 15 | 18 | |
| 11:16 | 0/1 (0%) | 1/2 (50%) | 1/2 (50%) | 0 | 0 | 1 | 0 | 0 | 4 | -4 | |
| 18:56 | 2/3 (67%) | 1/2 (50%) | 5/6 (83%) | 2 | 4 | 2 | 0 | 0 | 12 | 12 |
| Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:07 | 0/1 (0%) | 0/2 (0%) | 2/3 (67%) | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Šiauliai
2025-2026 m.
|
18 | 3 | 13:54 | 30/55 (54.5%) | 5/15 (33.3%) | 41/54 (75.9%) | 2.39 | 0.72 | 0.9 | 0.4 | 0.2 | 6.44 | 6.72 |
| MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Šiauliai
2025-2026 m.
|
25:02 | 6 | 1 | 10 | 9 | 4 | 3 | 2 | 1 | 15 | 21 |